| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | GEYSERS AIDLIN AGGREGATE | Planned | 22 | ISO | 8 | |
| AGRICO_6_PL3N5 | Fresno Peaker AG PL3N5 ICE5 | Planned | 22.69 | NP15 | 22.69 | |
| AGRICO_7_UNIT | Fresno Cogen | Planned | 50.6 | NP15 | 14.6 | |
| AGUCAL_5_SOLAR1 | Agua Caliente Solar | Planned | 100 | ISO | 70 | |
| ALAMIT_7_UNIT 5 | ALAMITOS GEN STA. UNIT 5 | Planned | 497.97 | SP15 | 497.97 | |
| ARCOGN_2_UNITS | WATSON COGENERATION COMPANY | Planned | 416.6 | SP15 | 216.6 | |
| BALCHS_7_UNIT 3 | BALCH 2 PH UNIT 3 | Planned | 54.6 | NP15 | 54.6 | |
| BAN1_PVWEST_I_UC_SJUAN3 | BAN1_PVWEST_I_UC_SJUAN3 | Planned | 19 | NULL | 4 | |
| BARRE_6_PEAKER | Barre Peaker | Unplanned | 47 | ISO | 47 | |
| BCTSYS_5_PWXDYN | BCTSYS_5_PWXDYN | *Normal | 428 | ISO | 228 | |
| BEARCN_2_UNITS | GEYSERS BEAR CANYON AGGREGATE | Planned | 22 | ISO | 10 | |
| BIGCRK_2_EXESWD | BIG CREEK HYDRO PROJECT PSP | Planned | 820 | SP15 | 555 | |
| BISHOP_1_ALAMO | BISHOP CREEK PLANT 2 AND 6 | Planned | 13.4 | SP15 | 6.9 | |
| BISHOP_1_UNITS | BISHOP CREEK PLANT 3 AND 4 | Planned | 15.8 | SP15 | 8.8 | |
| BLCKBT_2_STONEY | BLACK BUTTE HYDRO | Planned | 6.2 | NP15 | 6.2 | |
| BLULKE_6_BLUELK | Blue Lake Power | Unplanned | 12 | ISO | 12 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 34.2 | |
| BRDSLD_2_SHILO1 | Shiloh I Wind Project | Unplanned | 150 | NP15 | 4.5 | |
| BRDSLD_2_SHILO2 | SHILOH WIND PROJECT 2 | Planned | 150 | ISO | 2 | |
| BRDWAY_7_UNIT 3 | BROADWAY UNIT 3 | Planned | 65 | SP15 | 65 | |
| BUCKCK_7_PL1X2 | BUCKS CREEK AGGREGATE | Planned | 59 | NP15 | 2 | |
| BUTTVL_7_UNIT 1 | BUTT VALLEY HYDRO | Planned | 41 | NP15 | 1 | |
| CALGEN_1_UNITS | COSO Finance Partners (Navy 1) | Planned | 92.2 | SP15 | 29.2 | |
| CARBOU_7_PL4X5 | CARIBOU PH 2 UNIT 4 & 5 AGGREGATE | Planned | 122 | NP15 | 122 | |
| CCRITA_7_RPPCHF | Rancho Penasquitos Hydro Facility | Planned | 5.25 | SP15 | .25 | |
| CHILLS_7_UNITA1 | GAS RECOVERY SYS. (SYCAMORE CANYON) | Unplanned | 2 | SP15 | 2 | |
| CHINO_7_MILIKN | MN Milliken Genco LLC | Unplanned | 1.9 | SP15 | 1 | |
| CHWCHL_1_BIOMAS | Chow II Biomass to Energy | Unplanned | 10.8 | NP15 | .6 | |
| CLRKRD_6_COALCN | COAL CANYON HYDRO | Unplanned | .9 | NP15 | .9 | |
| CNTRVL_6_UNIT | Centerville | Planned, Unplanned | 6.4 | NP15 | 6.4 | |
| COCOPP_7_UNIT 6 | CONTRA COSTA UNIT 6 | Planned | 337 | NP15 | 337 | |
| COLGAT_7_UNIT 1 | COLGATE HYDRO UNIT 1 | Planned | 176.72 | NP15 | 22.72 | |
| COLGAT_7_UNIT 2 | COLGATE HYDRO UNIT 2 | Planned | 175.67 | NP15 | 175.67 | |
| COLUSA_2_PL1X3 | Colusa Generating Station | Planned | 668 | ISO | 668 | |
| CONTRL_1_LUNDY | LUNDY | Planned, Unplanned | 3 | SP15 | 1.5 | |
| CONTRL_1_RUSHCK | RUSH CREEK | Planned | 11.94 | SP15 | 11.94 | |
| COR1_MARKETPLACE_I_F_001 | COR1_MARKETPLACE_I_F_001 | Planned | 3 | NULL | 3 | |
| CSTRVL_7_PL1X2 | Marina Land Fill Gas | Unplanned | 3.03 | ISO | 1.83 | |
| CWATER_7_UNIT 1 | COOLWATER GEN STA. UNIT 1 | Planned | 63 | SP15 | 63 | |
| CWATER_7_UNIT 2 | COOLWATER GEN STA. UNIT 2 | Planned | 81.5 | SP15 | 81.5 | |
| CWATER_7_UNIT 4 | COOLWATER STATION 4 AGGREGATE | Planned | 245.9 | SP15 | 120.9 | |
| DELTA_2_PL1X4 | DELTA ENERGY CENTER AGGREGATE | Planned | 880 | NP15 | 19 | |
| DMDVLY_1_UNITS | DIAMOND VALLEY LAKE PUMP-GEN PLANT | Planned | 21 | SP15 | 14 | |
| DONNLS_7_UNIT | DONNELLS HYDRO | Planned | 72 | NP15 | 2 | |
| DUTCH2_7_UNIT 1 | DUTCH FLAT 2 PH | Planned | 26 | NP15 | 26 | |
| EASTWD_7_UNIT | EASTWOOD PUMP-GEN | Planned | 200 | SP15 | 200 | |
| ELDORO_7_UNIT 2 | El Dorado Unit 2 | Planned | 11 | NP15 | 11 | |
| ELECTR_7_PL1X3 | ELECTRA PH UNIT 1 & 2 AGGREGATE | 101.5 | NP15 | 71.5 | ||
| ELKCRK_6_STONYG | STONEY GORGE HYDRO AGGREGATE | Planned | 4.9 | NP15 | 4.9 | |
| ENCINA_7_EA3 | ENCINA UNIT 3 | Planned | 110 | SP15 | 110 | |
| ETIWND_2_FONTNA | FONTANALYTLE CREEK POWERHOUSE P | Planned | 2.56 | SP15 | 1.31 | |
| ETIWND_7_MIDVLY | MN Mid Valley Genco LLC | Unplanned | 2.1 | SP15 | 1.4 | |
| ETIWND_7_UNIT 3 | ETIWANDA GEN STA. UNIT 3 | Planned | 320 | SP15 | 320 | |
| EXCHEC_7_UNIT 1 | EXCHEQUER HYDRO | Planned | 94.5 | NP15 | 94.5 | |
| FORBST_7_UNIT 1 | FORBESTOWN HYDRO | Planned | 39 | NP15 | 39 | |
| FORKBU_6_UNIT | HYPOWER, INC. (FORKS OF BUTTE) | Unplanned | 14.3 | NP15 | 14.3 | |
| GATES_6_PL1X2 | Gates Peaker | Planned | 46 | ZP26 | 46 | |
| GATWAY_2_PL1X3 | GATEWAY GENERATING STATION | Planned | 590 | ISO | 25 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 74.4 | NP15 | 4.4 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 9 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 42 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 22 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 42 | |
| GEYS17_2_BOTRCK | GEYS17_2_BOTRCK | Planned | 17 | ISO | 8 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 2 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 32 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 24 | |
| GLNARM_7_UNIT 1 | GLEN ARM UNIT 1 | Unplanned | 22.3 | SP15 | 22.3 | |
| GOLETA_6_TAJIGS | GOLETA_6_TAJIGS | Planned | 3.1 | ISO | .2 | |
| GRIZLY_1_UNIT 1 | GRIZZLY HYDRO | Unplanned | 20 | NP15 | 20 | |
| GRNVLY_7_SCLAND | SANTA CRUZ LANDFILL GENERATING PLANT | Planned | 3.04 | NP15 | 1.54 | |
| GRSCRK_6_BGCKWW | BIG CREEK WATER WORKS - CEDAR FLAT | Unplanned | 5 | NP15 | 5 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 2.26 | |
| GYS5X6_7_UNITS | GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 4 | |
| GYS7X8_7_UNITS | GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 7 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Planned | 109.01 | SP15 | 9.01 | |
| HATCR1_7_UNIT | Hat Creek #1 | Unplanned | 8.5 | NP15 | 4 | |
| HATRDG_2_WIND | Hatchet Ridge Wind Farm | Unplanned | 102 | ISO | 5.4 | |
| HELMPG_7_UNIT 1 | HELMS PUMP-GEN UNIT 1 | Unplanned | 407 | NP15 | 407 | |
| HELMPG_7_UNIT 2 | HELMS PUMP-GEN UNIT 2 | Planned | 407 | NP15 | 407 | |
| HELMPG_7_UNIT 3 | HELMS PUMP-GEN UNIT 3 | Planned | 404 | NP15 | 404 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 1.48 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 49.42 | NP15 | 1.02 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 79 | |
| HUMBPP_1_UNITS3 | Humboldt Bay Generating Station 3 | *Normal | 65.08 | ISO | 65.08 | |
| HUMBPP_6_UNITS1 | Humboldt Bay Generating Station 1 | *Normal | 48.81 | ISO | 48.81 | |
| HUMBPP_6_UNITS2 | Humboldt Bay Generating Station 2 | *Normal | 48.81 | ISO | 16.27 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 557.1 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | .53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | .69 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned, Unplanned | 405 | NP15 | 171 | |
| INTMTN_3_UNIT 1 | INTERMOUNTAIN POWER PROJECT UNIT 1 | Unplanned | 900 | LA5 | 900 | |
| KEARNY_7_KY1 | KEARNY GAS TURBINE UNIT 1 | Planned | 16.67 | SP15 | 16.67 | |
| KERKH1_7_UNIT 2 | KERKHOFF PH 1 UNIT #2 | Unplanned | 12.8 | NP15 | 12.8 | |
| KERKH1_7_UNIT 3 | KERKHOFF PH 1 UNIT #3 | Planned | 12.8 | NP15 | 12.8 | |
| KERRGN_1_UNIT 1 | KERN RIVER HYDRO UNITS 1-4 AGGREGATE | Planned | 25.6 | SP15 | 6.57 | |
| KINGRV_7_UNIT 1 | KINGS RIVER HYDRO UNIT 1 | Planned | 51.2 | NP15 | 51.2 | |
| KRAMER_1_SEGS37 | LUZ SOLAR PARTNERS 3-7 AGGREGATE | Planned | 175 | SP15 | 55 | |
| KRAMER_2_SEGS89 | LUZ SOLAR PARTNERS 8-9 AGGREGATE | Planned | 184 | SP15 | 49 | |
| KRNCNY_6_UNIT | KERN CANYON | Planned | 11.5 | ZP26 | 8.5 | |
| LACIEN_2_VENICE | MWD Venice Hydroelectric Recovery Plant | Planned | 10.12 | ISO | 10.12 | |
| LAKHDG_6_UNIT 1 | Lake Hodges Pumped Storage-Unit1 | Planned | 20 | ISO | 20 | |
| LAKHDG_6_UNIT 2 | Lake Hodges Pumped Storage-Unit2 | Unplanned | 20 | ISO | 20 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 17.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 16.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 17.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 21.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 1.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 2.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 4 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 2 | |
| LECEF_1_UNITS | LOS ESTEROS ENERGY FACILITY AGGREGATE | Planned | 188 | NP15 | 188 | |
| LNCSTR_6_SOLAR | Sierra Sun Tower, LLC | Planned | 7.5 | ISO | 7.5 | |
| LODI25_2_UNIT 1 | LODI GAS TURBINE | Planned | 25.3 | NP15 | 25.3 | |
| MALAGA_1_PL1X2 | KRCD Malaga Peaking Plant | Unplanned | 96.8 | NP15 | .8 | |
| MCSWAN_6_UNITS | MC SWAIN HYDRO | Planned | 10 | NP15 | 10 | |
| MERCFL_6_UNIT | MERCED FALLS | Planned | 3.5 | NP15 | 3.5 | |
| MIRLOM_2_CORONA | MWD Corona Hydroelectric Recovery Plant | Planned | 2.85 | ISO | 2.85 | |
| MIRLOM_2_TEMESC | MWD Temescal Hydroelectric Recovery Plan | Planned | 2.85 | ISO | 2.85 | |
| MNDALY_7_UNIT 2 | MANDALAY GEN STA. UNIT 2 | Planned | 215.29 | SP15 | 215.29 | |
| MOJAVE_1_SIPHON | MOJAVE SIPHON POWER PLANT | Planned | 14 | SP15 | 7 | |
| MONLTH_6_BOREL | BOREL HYDRO UNITS 1-3 AGGREGATE | Planned | 11 | SP15 | 3 | |
| MONTPH_7_UNITS | MONTICELLO HYDRO AGGREGATE | Planned | 12.5 | NP15 | 12.5 | |
| MOORPK_7_UNITA1 | WEME- Simi Valley Landfill | Planned | 2.49 | SP15 | 2.49 | |
| MOSSLD_7_UNIT 6 | MOSS LANDING UNIT 6 | Planned | 754.33 | NP15 | 754.33 | |
| MRCHNT_2_MELDYN | MRCHNT_2_MELDYN | Planned | 494.58 | ISO | 19.58 | |
| MSOLAR_2_SOLAR1 | Mesquite Solar 1 | Unplanned | 98 | ISO | 55 | |
| MTNLAS_6_UNIT | OGDEN POWER PACIFIC, INC.(MT LASSEN) | Unplanned | 13.1 | NP15 | 13.1 | |
| MTNPOS_1_UNIT | MT.POSO COGENERATION CO. | Planned | 57 | ZP26 | 57 | |
| MTWIND_1_UNIT 1 | Mountain View Power Project I | Planned, Unplanned | 44.4 | SP15 | 6.9 | |
| MTWIND_1_UNIT 2 | Mountain View Power Project II | Planned | 22.2 | SP15 | 1.8 | |
| MTWIND_1_UNIT 3 | Mountain View Power Project III | Unplanned | 22.44 | SP15 | .66 | |
| NAVYII_2_UNITS | COSO POWER DEVELOPER (NAVY II) AGGREGATE | Planned | 99 | SP15 | 41 | |
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 12.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 7 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 42.42 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 52.73 | NP15 | 3.73 | |
| NWCSTL_7_UNIT 1 | NEWCASTLE HYDRO | Planned | 12 | NP15 | 12 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| OGROVE_6_PL1X2 | Orange Grove Energy Center | Planned | 99.9 | ISO | 52.9 | |
| OMAR_2_UNIT 1 | KERN RIVER COGENERATION CO. UNIT 1 | Planned | 78 | SP15 | 1.5 | |
| OMAR_2_UNIT 2 | KERN RIVER COGENERATION CO. UNIT 2 | Planned | 78 | SP15 | 1 | |
| OMAR_2_UNIT 3 | KERN RIVER COGENERATION CO. UNIT 3 | Planned | 80 | SP15 | 2 | |
| OMAR_2_UNIT 4 | KERN RIVER COGENERATION CO. UNIT 4 | Planned | 80 | SP15 | 2 | |
| ORMOND_7_UNIT 1 | ORMOND BEACH GEN STA. UNIT 1 | Planned | 741.27 | SP15 | 741.27 | |
| OTMESA_2_PL1X3 | OTAY MESA ENERGY CENTER | Planned | 603.68 | ISO | 25.68 | |
| PACLUM_6_UNIT | PACIFIC LUMBER (HUMBOLDT) | Unplanned | 28.8 | HUMB | 13.8 | |
| PADUA_2_ONTARO | ONTARIO/SIERRA HYDRO PSP | Planned | 1.92 | SP15 | .48 | |
| PADUA_7_SDIMAS | San Dimas Wash Hydro | Unplanned | 1.05 | SP15 | 1.05 | |
| PALOMR_2_PL1X3 | Palomar Energy Center | Planned | 565.61 | SP15 | 565.61 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 25 | |
| PASA_IPP_I_UC_000035 | PASA_IPP_I_UC_000035 | Planned | 99 | NULL | 50 | |
| PHOENX_1_UNIT | PHOENIX PH | Planned | 2 | NP15 | 2 | |
| PINFLT_7_UNITS | PINE FLAT HYDRO AGGREGATE | Planned | 210 | NP15 | 210 | |
| PIT5_7_PL3X4 | PIT PH 5 UNITS 3 & 4 AGGREGATE | Planned | 82 | NP15 | 82 | |
| PIT7_7_UNIT 1 | PIT PH 7 UNIT 1 | Planned | 55.7 | NP15 | 5.7 | |
| PIT7_7_UNIT 2 | PIT PH 7 UNIT 2 | Planned, Unplanned | 54.6 | NP15 | 4.6 | |
| PITTSP_7_UNIT 5 | PITTSBURG UNIT 5 | Planned | 312 | NP15 | 312 | |
| PITTSP_7_UNIT 6 | PITTSBURG UNIT 6 | Planned | 317 | NP15 | 317 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 682 | |
| PLSNTG_7_LNCLND | Lincoln Landfill Power Plant | Unplanned | 2.1 | NP15 | 2.1 | |
| PNCHEG_2_PL1X4 | PANOCHE ENERGY CENTER (Aggregated) | Planned | 400 | ISO | 100 | |
| PNCHPP_1_PL1X2 | STARWOOD POWER - MIDWAY LLC | Planned | 119.91 | ISO | 1.85 | |
| POEPH_7_UNIT 1 | POE HYDRO UNIT 1 | Planned | 69 | NP15 | 69 | |
| RCKCRK_7_UNIT 2 | ROCK CREEK HYDRO UNIT 2 | Planned | 56.9 | NP15 | 56.9 | |
| REDOND_7_UNIT 7 | REDONDO GEN STA. UNIT 7 | Planned | 505.96 | SP15 | 505.96 | |
| RVSIDE_2_RERCU3 | Riverside Energy Res. Ctr Unit 3 | Planned | 49 | ISO | 49 | |
| RVSIDE_2_RERCU4 | Riverside Energy Res. Ctr Unit 4 | Planned | 49 | ISO | 49 | |
| SANTFG_7_UNITS | GEYSERS CALISTOGA AGGREGATE | Planned | 92.1 | NP15 | 26.1 | |
| SAUGUS_2_TOLAND | Toland Landfill gas to Energy Project | Planned | 1.57 | ISO | .57 | |
| SAUGUS_7_CHIQCN | Chiquita Canyon Landfill Fac | Unplanned | 8 | ISO | 2.6 | |
| SAUGUS_7_LOPEZ | MM Lopez Energy | Unplanned | 6.1 | SP15 | 3.5 | |
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | 525 | SP15 | 285 | ||
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | 525 | SP15 | 30 | ||
| SBERDO_2_REDLND | Redlands RT Solar | Unplanned | 2 | ISO | 2 | |
| SBERDO_2_SNTANA | SANTA ANA PSP | Planned | 6.95 | SP15 | 5.42 | |
| SBERDO_6_MILLCK | MILL CREEK PSP | Planned, Unplanned | 3.93 | SP15 | 1 | |
| SCE1_PARKER230_I_F_MWDPK1 | SCE1_PARKER230_I_F_MWDPK1 | Unplanned | 45.75 | NULL | 18.75 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 86 | NP15 | 86 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 86 | NP15 | 86 | |
| SCHNDR_1_FIVPTS | Five Points Solar Station | Unplanned | 15 | ISO | 1.3 | |
| SDG1_1_PDRP01 | SDG1_1_PDRP01 | Unplanned | 1.12 | ISO | 1.12 | |
| SDG3_MALIN500_I_F_BRDMAN | SDG3_MALIN500_I_F_BRDMAN | Unplanned | 86 | NULL | 4 | |
| SGREGY_6_SANGER | DYNAMIS COGEN | Planned | 48.3 | NP15 | 48.3 | |
| SLUISP_2_UNIT 3 | San Luis P-G Unit 3 | Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 4 | San Luis P-G Unit 4 | Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 5 | San Luis P-G Unit 5 | Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 7 | San Luis P-G Unit 7 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 8 | San Luis P-G Unit 8 | Planned | 55 | NP15 | 55 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 19 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 7.5 | NP15 | 3.4 | |
| SONGS_7_UNIT 2 | SAN ONOFRE NUCLEAR UNIT 2 | Planned | 1124 | SP15 | 1124 | |
| SONGS_7_UNIT 3 | SAN ONOFRE NUCLEAR UNIT 3 | Planned, Unplanned | 1126 | SP15 | 1126 | |
| SPIAND_1_UNIT | SIERRA PACIFIC IND. (ANDERSON) | Unplanned | 5.7 | NP15 | 5.7 | |
| SPRGVL_2_TULESC | TULE RIVER HYDRO PLANT (SCE) | Unplanned | 2.5 | SP15 | 2.5 | |
| STANIS_7_UNIT 1 | STANISLAUS HYDRO | Unplanned | 91 | NP15 | 91 | |
| SUNRIS_2_PL1X3 | Sunrise Power Project AGGREGATE II | Planned | 590 | ZP26 | 306 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 91 | |
| TANHIL_6_SOLART | BERRY PETROLEUM COGEN 18 AGGREGATE | Planned | 17 | ZP26 | 13 | |
| TENGEN_2_PL1X2 | Berry Petroleum Placerita | Planned | 40.2 | ISO | 2.8 | |
| UKIAH_7_LAKEMN | UKIAH LAKE MENDOCINO HYDRO | Planned | 3.5 | ISO | 3.5 | |
| ULTOGL_1_POSO | RIO BRAVO POSO | Unplanned | 45 | ZP26 | 45 | |
| ULTPFR_1_UNIT 1 | RIO BRAVO FRESNO (AKA ULTRAPOWER) | Planned | 30.5 | NP15 | 30.5 | |
| ULTRCK_2_UNIT | Rio Bravo Rocklin | Planned | 28.8 | NP15 | 28.8 | |
| USWNDR_2_SMUD | SOLANO WIND FARM | Unplanned | 229.98 | NP15 | 91.2 | |
| USWPJR_2_UNITS | Vasco Wind | Planned | 78.2 | NP15 | 78.2 | |
| VALLEY_5_REDMTN | MWD Red Mountain Hydroelectric Recovery | Planned | 5.9 | ISO | .4 | |
| VALLEY_7_BADLND | VALLEY_7_BADLND | Unplanned | 1.3 | ISO | 1.3 | |
| VALLEY_7_UNITA1 | WM Energy, El Sobrante Landfill | Planned | 3.74 | SP15 | 2.84 | |
| VERN_MEAD230_I_UC_IMS001 | VERN_MEAD230_I_UC_IMS001 | Planned | 22 | NULL | 8 | |
| VESTAL_2_KERN | KERN RIVER PH 3 UNITS 1 & 2 AGGREGATE | Planned | 36.8 | SP15 | 19 | |
| VINCNT_2_QF | VINCENT QFS | Planned | 316.4 | SP15 | 316.4 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 60 | |
| VOLTA_2_UNIT 1 | VOLTA HYDRO UNIT 1 | Planned | 9.1 | NP15 | 9.1 | |
| WALNUT_7_WCOVCT | WALNUT_7_WCOVCT | Unplanned | 4.5 | ISO | 4.5 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned | 76 | SP15 | 38 | |
| WDFRDF_2_UNITS | WEST FORD FLAT AGGREGATE | Planned | 32.6 | NP15 | 7.6 | |
| WNDMAS_2_UNIT 1 | BUENA VISTA ENERGY, LLC | Unplanned | 38 | ISO | 1 | |
| WNDSTR_2_WIND | Windstar | Planned | 120 | ISO | 120 | |
| ZOND_6_UNIT | ZOND WINDSYSTEMS INC. | Unplanned | 17.1 | ISO | .9 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 64 | 30 | 36 | 7439.1 | |
| SP15 | 92 | 34 | 32 | 10317.98 | |
| TOTAL | 156 | 64 | 68 | 17757.08 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4