| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ALAMO_6_UNIT | ALAMO POWER PLANT | Unplanned | 18 | SP15 | 2 | |
| BELDEN_7_UNIT 1 | BELDEN HYDRO | Planned | 119 | NP15 | 119 | |
| BIGCRK_2_PROJCT | BIG CREEK HYDRO PROJECT PSP | Planned, Unplanned | 1020 | SP15 | 520 | |
| BISHOP_1_ALAMO | BISHOP CREEK PLANT 2 AND 6 | Unplanned | 14.18 | SP15 | 2 | |
| BISHOP_1_UNITS | BISHOP CREEK PLANT 3 AND 4 | Unplanned | 15.9 | SP15 | 5.5 | |
| BLACK_7_UNIT 2 | JAMES B. BLACK 2 | Planned | 84.1 | NP15 | 84.1 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BORDER_6_UNITA1 | CalPeak Power - Border LLC | Unplanned | 48.98 | SP15 | 48.98 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 5.4 | |
| BUTTVL_7_UNIT 1 | BUTT VALLEY HYDRO | Planned | 41 | NP15 | 41 | |
| CAPMAD_1_UNIT 1 | CAPCO MADERA Power Plant | Unplanned | 24 | NP15 | 24 | |
| CHICPK_7_UNIT 1 | CHICAGO PARK 1, BEAR RIVER CA | Planned | 42 | NP15 | 30 | |
| CHWCHL_1_UNIT | CHOW 2 PEAKER PLANT | Planned, Unplanned | 48.6 | NP15 | 6.6 | |
| COCOPP_7_UNIT 6 | CONTRA COSTA UNIT 6 | Planned | 337 | NP15 | 77 | |
| COCOPP_7_UNIT 7 | CONTRA COSTA UNIT 7 | Planned | 337 | NP15 | 77 | |
| CRESTA_7_PL1X2 | CRESTA PH UNIT 1 & 2 AGGREGATE | Unplanned | 70.4 | NP15 | 15.4 | |
| CRNEVL_6_SJQN 2 | SAN JOAQUIN 2 | Planned | 3.2 | NP15 | 3.2 | |
| CRNEVL_6_SJQN 3 | SAN JOAQUIN 3 | Planned | 4.2 | NP15 | 4.2 | |
| CRSTWD_6_KUMYAY | Kumeyaay Wind Farm | Unplanned | 50 | SP15 | 4 | |
| CWATER_7_UNIT 3 | COOLWATER STATION 3 AGGREGATE | Planned | 245.3 | SP15 | 245.3 | |
| DEERCR_6_UNIT 1 | DEER CREEK | Unplanned | 7 | NP15 | 7 | |
| DELTA_2_PL1X4 | DELTA ENERGY CENTER AGGREGATE | Planned | 861.29 | NP15 | 861.29 | |
| DONNLS_7_UNIT | DONNELLS HYDRO | Planned | 72 | NP15 | 4.5 | |
| DSABLA_7_UNIT | De Sabla Hydro | Planned | 18.5 | NP15 | 18.5 | |
| DUANE_1_PL1X3 | Donald Von Raesfeld Power Project | Unplanned | 147.8 | NP15 | 60 | |
| ELCAJN_6_UNITA1 | CalPeak Power - El Cajon LLC | Unplanned | 45.42 | SP15 | 45.42 | |
| ELKHIL_2_PL1X3 | ELK HILLS COMBINED CYCLE (AGGREGATE) | Planned | 551.7 | ZP26 | 551.7 | |
| ENCINA_7_EA4 | ENCINA UNIT 4 | Planned | 300 | SP15 | 300 | |
| EXCHEC_7_UNIT 1 | EXCHEQUER HYDRO | Planned | 94.5 | NP15 | 28.5 | |
| GARNET_1_UNITS | GARNET GREEN POWER PROJECT AGGREGATE | Unplanned | 15.75 | SP15 | 2.75 | |
| GATES_6_PL1X2 | Gates Peaker | Planned | 46 | ZP26 | 4 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 9 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 7 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 95 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 19 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 22 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 9 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 17 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 14 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Planned | 135 | NP15 | 9 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 6.16 | |
| GYS7X8_7_UNITS | CALPINE GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 10 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 2.58 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 48.97 | NP15 | 2.97 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 77 | |
| HNTGBH_7_UNIT 2 | HUNTINGTON BEACH GEN STA. UNIT 2 | Unplanned | 225.8 | SP15 | 225.8 | |
| HOLGAT_1_MOGEN | MOJAVE COGENERATION CO. LP | Planned | 62.54 | SP15 | 62.54 | |
| HUMBPP_1_MOBLE2 | Humboldt Bay Mobile Unit 2 | Planned | 15 | HUMB | 15 | |
| HUMBPP_1_MOBLE3 | Humboldt Bay Mobile Unit 3 | Planned, Unplanned | 15 | HUMB | 15 | |
| HUMBPP_7_UNIT 1 | Humboldt Bay Unit 1 | Unplanned | 52 | HUMB | 2 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned | 933.1 | NP15 | 523.1 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | .53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 42.8 | SP15 | .8 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned | 406 | NP15 | 21 | |
| KEARNY_7_KY1 | KEARNY GAS TURBINE UNIT 1 | Unplanned | 16.67 | SP15 | 16.67 | |
| KEARNY_7_KY2 | KEARNY GT2 AGGREGATE | Planned | 59 | SP15 | 30 | |
| KERKH2_7_UNIT 1 | KERKHOFF PH 2 UNIT #1 | Unplanned | 153.9 | NP15 | 8.5 | |
| KRNCNY_6_UNIT | KERN CANYON | Planned | 11.5 | ZP26 | 11.5 | |
| LAGBEL_6_QF | LAGUNA BELL QFS | Planned | 19.45 | SP15 | 10.05 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 18.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 18.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 256.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Unplanned | 259.54 | ZP26 | 259.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | .1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | .98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 18 | |
| LEBECS_2_UNITS | Pastoria Energy Facility | Planned | 750.66 | SP15 | 5.66 | |
| LECEF_1_UNITS | LOS ESTEROS ENERGY FACILITY AGGREGATE | Unplanned | 188 | NP15 | 12 | |
| LMBEPK_2_UNITA1 | Lambie Energy Center, Unit #1 | Unplanned | 48 | NP15 | 48 | |
| LMEC_1_PL1X3 | Los Medanos Energy Center AGGREGATE | Unplanned | 561.29 | NP15 | 297.29 | |
| MCGEN_1_UNIT | ACE COGENERATION | Unplanned | 118.32 | SP15 | 13.32 | |
| METEC_2_PL1X3 | Metcalf Energy Center | Planned | 593.16 | NP15 | 318.16 | |
| MIRLOM_6_PEAKER | Mira Loma Peaker | Planned | 46 | SP15 | 46 | |
| MORBAY_7_UNIT 4 | MORRO BAY UNIT 4 | Planned | 336 | ZP26 | 336 | |
| MOSSLD_2_PSP2 | MOSS LANDING POWER BLOCK 2 | Planned | 510 | NP15 | 510 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 10.42 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 46.03 | NP15 | 46.03 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| OMAR_2_UNITS | KERN RIVER COGENERATION CO. AGGREGATE | Planned, Unplanned | 309 | SP15 | 143 | |
| ONLLPP_6_UNITS | O'NEILL PUMP-GEN (AGGREGATE) | Planned | 14 | NP15 | 2 | |
| PALOMR_2_PL1X3 | Palomar Energy Center | Planned | 565.61 | SP15 | 37.61 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 1 | |
| PITTSP_7_UNIT 5 | PITTSBURG UNIT 5 | Planned | 312 | NP15 | 52 | |
| PITTSP_7_UNIT 6 | PITTSBURG UNIT 6 | Planned | 317 | NP15 | 57 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 55.38 | NP15 | 6.38 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 5.61 | |
| POTTER_6_UNITS | Potter Valley | Planned | 10.1 | NP15 | 4.9 | |
| REDBLF_6_UNIT | RED BLUFF PEAKER PLANT | Planned, Unplanned | 44 | NP15 | 2 | |
| SALTSP_7_UNITS | SALT SPRINGS HYDRO AGGREGATE | 46 | NP15 | 11 | ||
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | Planned | 525 | SP15 | 14 | |
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | Planned | 525 | SP15 | 14 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 7.9 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 8.8 | |
| SLUISP_2_UNITS | SAN LUIS (GIANELLI) PUMP-GEN (AGGREGATE) | Planned | 375.21 | NP15 | 191 | |
| SMARQF_1_UNIT 1 | Santa Maria Cogen | Planned | 8 | ZP26 | 8 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 12 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 8.6 | NP15 | 2.4 | |
| SONGS_7_UNIT 3 | SAN ONOFRE NUCLEAR UNIT 3 | Planned | 1126 | SP15 | 1126 | |
| SPAULD_6_UNIT12 | SPAULDING HYDRO PH 1 & 2 AGGREGATE | Planned | 11.4 | NP15 | 4.4 | |
| SPICER_1_UNITS | SPICER HYDRO UNITS 1-3 AGGREGATE | Planned | 6 | NP15 | 6 | |
| SPIFBD_1_PL1X2 | SIERRA PACIFIC IND. (SONORA) | Unplanned | 3 | NP15 | 3 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 29 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned | 525 | SUTR | 264 | |
| TIGRCK_7_UNITS | TIGER CREEK HYDRO AGGREGATE | Planned | 62 | NP15 | 62 | |
| TOADTW_6_UNIT | TOAD TOWN | Planned | 1.5 | NP15 | 1.5 | |
| UKIAH_7_LAKEMN | NCPA Lake Mendocino Hydro Aggregate | Unplanned | 3.5 | NP15 | 1 | |
| UNCHEM_1_UNIT | CONTRA COSTA CARBON PLANT | Planned | 18 | NP15 | 8 | |
| UNTDQF_7_UNITS | UNITED AIRLINES (COGEN) | Planned | 34.5 | SF | 34.5 | |
| USWNDR_2_SMUD | SOLANO WIND FARM | Unplanned | 102.18 | NP15 | 3 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 2.76 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 2 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned | 78 | SP15 | 51 | |
| WISHON_6_UNITS | Wishon/San Joaquin #1-A AGGREGATE | Planned | 18.4 | NP15 | .4 | |
| WNDMAS_2_UNIT 1 | Buena Vista Wind Farm | Unplanned | 38 | NP15 | 2 | |
| ZOND_6_UNIT | Santa Clara Wind Project | Unplanned | 24.1 | NP15 | 8.1 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 53 | 23 | 33 | 5216.44 | 4159.03 |
| SP15 | 54 | 15 | 11 | 3631.01 | 8855.47 |
| TOTAL | 107 | 38 | 44 | 8847.45 | 13014.5 |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | P | LADWP | 0 | ||
| HAYNES_1 | U | 0 | LADWP | 0 | |
| HAYNES_5 | U | 0 | LADWP | 0 | |
| Owens Gorge Control Unit | P | LADWP | 0 | ||
| OWENS_GORGE_MIDDLE_UNIT | P | 0 | LADWP | 0 | |
| OWENS_GORGE_UPPER_UNIT | P | 0 | LADWP | 0 | |
| SCATTERGOOD_2 | U | 0 | LADWP | 0 | |
| Valley Combined Cycle | P | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4