MRTU Recent Documents |
|
| This page displays documents related to MRTU posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
October 07, 2008 |
|
IMS-U2 Scenario Preliminary Report - Scenario 13 pdf 84K | Abstract | 10/07/2008 09:08 |
|
IMS-U2 Scenario Preliminary Report - Scenario 11 pdf 85K | Abstract | 10/07/2008 09:07 |
|
IMS-U2 Scenario Preliminary Report - Scenario 25c pdf 97K | Abstract | 10/07/2008 09:05 |
|
Priority 2 IMS-U2 Scenario Execution Details 06-Oct-2008 xls 24K | Abstract | 10/07/2008 08:46 |
|
Presentation - IMS-U2 Week 30 Briefing 07-Oct-2008 pdf 256K | Abstract | 10/07/2008 08:42 |
|
MSC Draft Opinion on Uneconomic Adjustment in the MRTU Market Optimizations pdf 87K | Abstract | 10/07/2008 08:25 |
|
IMS-U2 Week 29 Report Card pdf 156K | Abstract | 10/07/2008 08:12 |
|
IMS-U2 Daily Issue Report 06-Oct-2008 xls 69K | Abstract | 10/07/2008 08:11 |
|
IMS-U2 Charge Code Status 06-Oct-2008 xls 1092K | Abstract | 10/07/2008 08:09 |
|
IMS-U2 Daily Participation Reports - Week of 29-Sep-2008 pdf 15K | Abstract | 10/07/2008 08:07 |
October 06, 2008 |
|
Record Counts from the 19-Sep-2008 CAISO Billing Determinant File xls 55K | Abstract | 10/06/2008 16:54 |
|
MRTU Market Simulation: Integrated Market Simulation (IMS) Calendar pdf 46K | Abstract | 10/06/2008 16:26 |
|
Presentation - PTB 06-Oct-2008 pdf 749K | Abstract | 10/06/2008 15:02 |
|
MRTU Interface Specification for Bidding Services v2.2 - IMS-U2(RMT) Redline pdf 950K | Abstract | 10/06/2008 14:51 |
|
MRTU Interface Specification for Bidding Services v2. 2 - IMS-U2(RMT) pdf 850K | Abstract | 10/06/2008 14:47 |
|
IMS-U2 Daily Status Report 06-Oct-2008 pdf 313K | Abstract | 10/06/2008 14:22 |
|
October 6, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 158K | Abstract | 10/06/2008 13:53 |
|
Weekly Issues and Variances Report - External 02-October-2008 xls 1388K | Abstract | 10/06/2008 10:35 |
|
Real Time Data Exchange Report 05-Oct-2008 pdf 16K | Abstract | 10/06/2008 09:53 |
|
Real Time Data Exchange Report 04-Oct-2008 pdf 16K | Abstract | 10/06/2008 09:52 |
|
Real Time Data Exchange Report 03-Oct-2008 pdf 16K | Abstract | 10/06/2008 09:50 |
|
Revised 2009 Annual CRR Allocation and Auction Schedule pdf 27K | Abstract | 10/06/2008 09:17 |
|
2009 Unassigned Available Import Capability on Branch Groups, Step 12 pdf 17K | Abstract | 10/06/2008 09:13 |
October 03, 2008 |
|
SAIC MRTU Audit MQS - CAISO Responses 03-Oct-2008 doc 159K | Abstract | 10/03/2008 17:23 |
|
SAIC MRTU Audit SIBR - CAISO Responses 03-Oct-2008 doc 60K | Abstract | 10/03/2008 17:22 |
|
SAIC MRTU Audit IFM/RTN - CAISO Responses 03-Oct-2008 doc 202K | Abstract | 10/03/2008 17:20 |
|
Proposed Miscellaneous Tariff Clarification Language (Bucket Filing) 03-Oct-2008 doc 314K | Abstract | 10/03/2008 17:18 |
|
Summary - SaMC User Group Web Conference 01-Oct-2008 (Revised) pdf 87K | Abstract | 10/03/2008 17:02 |
|
IMS-U2 Daily Issue Report 03-Oct-2008 xls 54K | Abstract | 10/03/2008 16:26 |
|
Priority 2 IMS-U2 Scenario Execution Calendar -03-Oct-2008 pdf 11K | Abstract | 10/03/2008 14:53 |
|
Agenda - SIUG Web Conference 07-Oct-2008 pdf 121K | Abstract | 10/03/2008 14:45 |
|
IMS-U2 Daily Status Report 03-Oct-2008 pdf 319K | Abstract | 10/03/2008 14:35 |
|
October 3, 2008 Answer to Motion to Intervene and Comments of Morgan Stanley Capital Group in Docket Nos. ER08-1059-000, ER06-615-024, ER07-1257-000 & ER08-519-002 (Amendment to Tariff re: Enhancement of CRR-Related Provisions) pdf 124K | Abstract | 10/03/2008 13:55 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 29 pdf 15K | Abstract | 10/03/2008 12:55 |
|
Real Time Data Exchange Report 02-Oct-2008 pdf 52K | Abstract | 10/03/2008 09:56 |
|
Presentation - IMS-U2 Week 29 Debriefing 03-Oct-2008 pdf 198K | Abstract | 10/03/2008 08:22 |
|
SaMC Configuration File Published 01-Oct-2008 zip 1904K | Abstract | 10/03/2008 08:18 |
|
MRTU Readiness Criteria Dashboard 30-Sep-2008 pdf 117K | Abstract | 10/03/2008 08:14 |
|
IMS-U2 Daily Issue Report 02-Oct-2008 xls 115K | Abstract | 10/03/2008 08:09 |
|
IMS-U2 Scenario Preliminary Report - Scenarios 2a and 2b pdf 182K | Abstract | 10/03/2008 08:03 |
October 02, 2008 |
|
SaMC Bill Determinant Matrix Version 1.2.13 (Updated 02-Oct-2008) xls 930K | Abstract | 10/02/2008 16:04 |
|
080908 Decision on MRTU - MOTION pdf 51K | Abstract | 10/02/2008 16:03 |
|
IMS-U2 Daily Status Report 02-Oct-2008 pdf 319K | Abstract | 10/02/2008 15:05 |
|
BPM for Market Operations Appendices - Version 7 - REDLINE pdf 1347K | Abstract | 10/02/2008 12:58 |
|
BPM for Market Operations - Version 7 CLEAN doc 2845K | Abstract | 10/02/2008 12:29 |
|
BPM for Market Operations Appendices - Version 7 CLEAN doc 3501K | Abstract | 10/02/2008 12:28 |
|
BPM for Market Operations - Version 7 REDLINE pdf 2330K | Abstract | 10/02/2008 12:26 |
|
SaMC Calendar pdf 16K | Abstract | 10/02/2008 11:20 |
|
Summary - SIUG Web Conference 30-Sep-2008 pdf 85K | Abstract | 10/02/2008 09:48 |
|
Real Time Data Exchange Report 01-Oct-2008 pdf 52K | Abstract | 10/02/2008 09:44 |
|
2008 Q2 Generation Deliverability Study Results - SCE Area xls 2108K | Abstract | 10/02/2008 09:09 |
|
BPM for Market Instruments - Version 8 CLEAN doc 2162K | Abstract | 10/02/2008 09:04 |
|
BPM for Market Instruments - Version 8 REDLINE pdf 1670K | Abstract | 10/02/2008 09:03 |
|
IMS-U2 Daily Issue Report 01-Oct-2008 xls 64K | Abstract | 10/02/2008 08:23 |
October 01, 2008 |
|
IMS-U2 Daily Status Report 01-Oct-2008 pdf 322K | Abstract | 10/01/2008 15:12 |
|
Proposed Fourth Replacement MRTU Tariff Language for Reliability Coordinator Designation 01-Oct-2008 pdf 118K | Abstract | 10/01/2008 14:10 |
|
MRTU Release 1.1 Inventory 01-Oct-2008 pdf 86K | Abstract | 10/01/2008 12:26 |
|
IMS-U2 Week 28 Report Card pdf 155K | Abstract | 10/01/2008 12:25 |
|
October 1, 2008 Order on Compliance in Docket No. ER06-615-015 (MRTU) pdf 109K | Abstract | 10/01/2008 11:16 |
|
Real Time Data Exchange Report 30-Sep-2008 pdf 52K | Abstract | 10/01/2008 09:40 |
|
IMS-U2 Scenario Preliminary Report - Scenario 5 pdf 112K | Abstract | 10/01/2008 08:49 |
|
IMS-U2 Scenario Preliminary Report - Scenario 29 (Rerun) pdf 86K | Abstract | 10/01/2008 08:48 |
September 30, 2008 |
|
IMS-U2 Daily Issue Report 30-September-2008 xls 69K | Abstract | 09/30/2008 17:23 |
|
Pre-Calc Real Time Energy Quantity doc 346K | Abstract | 09/30/2008 17:18 |
|
Pre-Calc Measured Demand Over Control Area doc 741K | Abstract | 09/30/2008 17:18 |
|
Pre-Calc ETC,TOR,CVR Quantity doc 561K | Abstract | 09/30/2008 17:17 |
|
6044 Interim Scheduling Charge for Under Scheduled Load doc 312K | Abstract | 09/30/2008 17:16 |
|
4508 GMC - ETS for Transmission Ownership Rights (TOR) Energy Exports doc 100K | Abstract | 09/30/2008 17:15 |
|
4505 GMC - Energy Transmission Services Net Energy Withdrawals doc 92K | Abstract | 09/30/2008 17:15 |
|
4503 GMC - Core Reliability Services Export Energy doc 104K | Abstract | 09/30/2008 17:15 |
|
Pre-Calc Wheel Export Quantity doc 127K | Abstract | 09/30/2008 17:14 |
|
Attachment E: Tabulation of BPM Configuration Guides doc 542K | pdf 179K | Abstract | 09/30/2008 17:13 |
|
Agenda - SaMC User Group Web Conference 01-Oct-2008 pdf 120K | Abstract | 09/30/2008 16:12 |
|
2009 Updated San Diego LCR Report pdf 142K | Abstract | 09/30/2008 16:04 |
|
IMS-U2 Daily Status Report 30-Sep-2008 pdf 322K | Abstract | 09/30/2008 15:51 |
|
IMS-U2 URL Document pdf 86K | Abstract | 09/30/2008 15:47 |
|
Priority 1 IMS-U2 Scenario Execution Calendar - 30-Sep-08 pdf 51K | Abstract | 09/30/2008 15:42 |
|
Real Time Data Exchange Report 06-Sep-2008-Revised pdf 52K | Abstract | 09/30/2008 14:32 |
|
Real Time Data Exchange Report 10-Sep-2008-Revised pdf 52K | Abstract | 09/30/2008 14:31 |
|
September 25, 2008 Order Granting Rehearing for Further Consideration in Docket Nos. ER07-869-003, ER07-475-004 & ER06-615-029 (Amendment to Tariff re: CRR Allocation & Auction Process) pdf 10K | Abstract | 09/30/2008 13:26 |
|
IMS-U2 Daily Status Report 29-Sep-2008 (Revised 09-30-2008) pdf 319K | Abstract | 09/30/2008 12:44 |
|
Weekly Market Simulation Results Review for 09/22/08 thru 09/28/08 pdf 64K | Abstract | 09/30/2008 09:59 |
|
Real Time Data Exchange Report 29-Sep-2008 pdf 52K | Abstract | 09/30/2008 09:57 |
|
Request Clean Bid Set zip 11K | Abstract | 09/30/2008 09:42 |
|
CleanBidSet.xsd xsd 54K | Abstract | 09/30/2008 09:40 |
|
Request Bid Results zip 12K | Abstract | 09/30/2008 09:39 |
|
BidResults.xsd xsd 57K | Abstract | 09/30/2008 09:32 |
|
Raw Bid Submissions zip 9K | Abstract | 09/30/2008 09:28 |
|
RawBidSet.xsd xsd 43K | Abstract | 09/30/2008 09:27 |
|
CRN Update 09-30-2008 pdf 232K | Abstract | 09/30/2008 09:16 |
|
Agenda - SIUG Web Conference 30-Sep-2008 (Revised) pdf 118K | Abstract | 09/30/2008 09:14 |
|
Presentation - IMS-U2 Week 29 Briefing 30-Sep-2008 pdf 181K | Abstract | 09/30/2008 08:27 |
|
IMS-U2 Daily Issue Report 29-Sep-2008 xls 88K | Abstract | 09/30/2008 08:25 |
|
IMS-U2:Bidding: CleanBid zip 19K | Abstract | 09/30/2008 08:20 |
|
IMS-U2:Bidding: BidResultsGet zip 12K | Abstract | 09/30/2008 08:19 |
|
IMS-U2:Bidding: RawBidSubmit zip 9K | Abstract | 09/30/2008 08:19 |
September 29, 2008 |
|
BPM for Outage Management - Version 5 CLEAN doc 390K | Abstract | 09/29/2008 14:30 |
|
BPM for Outage Management - Version 5 REDLINE pdf 290K | Abstract | 09/29/2008 14:29 |
|
Weekly Issues and Variances Report - External 25-Sep-2008 xls 1358K | Abstract | 09/29/2008 10:28 |
|
IMS-U2 Daily Status Report 26-Sep-2008 pdf 320K | Abstract | 09/29/2008 10:16 |
|
Real Time Data Exchange Report 28-Sep-2008 pdf 52K | Abstract | 09/29/2008 10:13 |
|
Real Time Data Exchange Report 27-Sep-2008 pdf 52K | Abstract | 09/29/2008 10:12 |
|
Real Time Data Exchange Report 26-Sep-2008 pdf 52K | Abstract | 09/29/2008 10:11 |
|
IMS-U2 Scenario Preliminary Report - Scenario 4 pdf 321K | Abstract | 09/29/2008 09:05 |
|
SIBR Business Rules for Bidding - Version 3.9.14.5 xls 756K | Abstract | 09/29/2008 08:21 |
|
MRTU Release Notes - SIBR Business Rules for Bidding - Version 3.9.14.5 (CR4+) doc 137K | pdf 112K | Abstract | 09/29/2008 08:20 |
|
IMS-U2 Daily Issue Report 26-Sep-2008 xls 55K | Abstract | 09/29/2008 08:11 |
September 26, 2008 |
|
MRTU Release Management Calendar 26-Sep-2008 pdf 11K | Abstract | 09/26/2008 16:14 |
|
6351 HASP Inter-SC Trades Settlement doc 101K | Abstract | 09/26/2008 15:48 |
|
6301 Day Ahead Inter-SC Trade Settlement doc 104K | Abstract | 09/26/2008 15:47 |
|
6984 RTM Net Marginal Loss Assessment per CAISO Agreement doc 181K | Abstract | 09/26/2008 15:46 |
|
6788 Real Time Market Congestion Credit Settlement doc 142K | Abstract | 09/26/2008 15:45 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 28 pdf 15K | Abstract | 09/26/2008 15:28 |
|
Market Results XML, XSD and WSDL Files - 26-Sep-2008 zip 65K | Abstract | 09/26/2008 14:47 |
|
MRTU Interface Specification for Market Results Services (v2.0) - IMS Update 2 pdf 1023K | Abstract | 09/26/2008 14:45 |
|
Real Time Data Exchange Report 25-Sep-2008 pdf 52K | Abstract | 09/26/2008 09:54 |
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 25-Sep-2008 xls 1859K | Abstract | 09/26/2008 08:58 |
|
IMS-U2 Daily Status Report 25-Sep-2008 pdf 117K | Abstract | 09/26/2008 08:49 |
|
Presentation - IMS-U2 Week 28 Debriefing 26-Sep-2008 pdf 225K | Abstract | 09/26/2008 08:41 |
|
IMS-U2 Daily Issue Report 25-Sep-2008 xls 65K | Abstract | 09/26/2008 08:36 |
|
IMS-U2 Scenario Preliminary Report - Scenarios 10 pdf 153K | Abstract | 09/26/2008 08:33 |
September 25, 2008 |
|
Real Time Data Exchange Report 24-Sep-2008 pdf 52K | Abstract | 09/25/2008 10:35 |
|
IMS-U2 Scenario Preliminary Report - Scenarios 25j pdf 100K | Abstract | 09/25/2008 08:55 |
|
IMS-U2 Daily Status Report 24-Sep-2008 pdf 119K | Abstract | 09/25/2008 08:23 |
|
Real Time Data Exchange Report 23-Sep-2008 pdf 52K | Abstract | 09/25/2008 08:14 |
|
IMS-U2 Daily Issue Report 24-Sep-2008 xls 51K | Abstract | 09/25/2008 08:08 |
September 24, 2008 |
|
Market Simulation Guidebook V5.1 pdf 1116K | Abstract | 09/24/2008 11:01 |
|
ADS CAISO.COM Web Services (4.8) xsd 9K | Abstract | 09/24/2008 10:56 |
|
MRTU Interface Specification for ADS API v3.1 - Redlined pdf 353K | Abstract | 09/24/2008 10:53 |
|
MRTU Interface Specification for ADS API v3.1 pdf 286K | Abstract | 09/24/2008 10:52 |
|
IMS-U2 Daily Issue Report 23-Sep-2008 xls 62K | Abstract | 09/24/2008 09:40 |
|
IMS-U2 Scenario Preliminary Report - Scenarios 15 pdf 84K | Abstract | 09/24/2008 08:49 |
|
IMS - U2 Scenario Preliminary Report - Scenario 35 pdf 83K | Abstract | 09/24/2008 08:48 |
September 23, 2008 |
|
MRTU Market Simulation Functionality List pdf 574K | Abstract | 09/23/2008 15:39 |
|
2009 CRR Long Term Source Declaration doc 70K | Abstract | 09/23/2008 15:19 |
|
IMS-U2 Week 27 Report Card pdf 154K | Abstract | 09/23/2008 15:09 |
|
IMS-U2 Daily Status Report 23-Sep-2008 pdf 320K | Abstract | 09/23/2008 15:06 |
|
M-401 Day-Ahead Market (MRTU DRAFT) Version 11.0 rev 11 The current M-401 is Intra-Zonal Congestion doc 273K | Abstract | 09/23/2008 14:50 |
|
Presentation - 50,000 Resource ID Limitation pdf 179K | Abstract | 09/23/2008 12:54 |
|
Weekly Market Simulation Results Review 09/15/08 thru 09/21/08 pdf 66K | Abstract | 09/23/2008 11:27 |
|
Real Time Data Exchange Report 22-Sep-2008 pdf 52K | Abstract | 09/23/2008 10:13 |
|
IMS-U2 Daily Issue Report 22-Sep-2008 xls 61K | Abstract | 09/23/2008 09:24 |
|
Presentation - MRTU Implementation Workshop 23-Sep-2008 pdf 1039K | Abstract | 09/23/2008 09:21 |
|
IMS-U2 Daily Status Report 22-Sep-2008 pdf 521K | Abstract | 09/23/2008 07:52 |
September 22, 2008 |
|
SMUD Comments on Revised CRR BPM pdf 542K | Abstract | 09/22/2008 12:42 |
|
SCE Comments on Revised CRR BPM pdf 31K | Abstract | 09/22/2008 12:40 |
|
PG&E Comments on Revised CRR BPM pdf 25K | Abstract | 09/22/2008 12:38 |
|
AReM Comments on Revised CRR BPM pdf 28K | Abstract | 09/22/2008 12:36 |
|
ADS Market Simulation Install Instructions (MRTU) pdf 687K | Abstract | 09/22/2008 12:29 |
|
Weekly Issues and Variances Report - External 18-Sep-2008 xls 1317K | Abstract | 09/22/2008 10:49 |
|
IMS-U2 Daily Issue Report 19-Sep-2008 xls 89K | Abstract | 09/22/2008 10:32 |
|
Real Time Data Exchange Report 21-Sep-2008 pdf 52K | Abstract | 09/22/2008 10:29 |
|
Real Time Data Exchange Report 20-Sep-2008 pdf 52K | Abstract | 09/22/2008 10:28 |
|
Real Time Data Exchange Report 19-Sep-2008 pdf 52K | Abstract | 09/22/2008 10:27 |
|
MRTU Interface Specification for Bidding Services v2.1.2 - IMS-U2(CR4+) Redline pdf 892K | Abstract | 09/22/2008 09:15 |
|
MRTU Interface Specification for Bidding Services v2.1.2 - IMS-U2(CR4+) pdf 862K | Abstract | 09/22/2008 09:13 |
|
IMS-U2 Scenario Preliminary Report -Scenarios 39 pdf 77K | Abstract | 09/22/2008 08:36 |
|
IMS-U2 Scenario Preliminary Report -Scenarios 28b pdf 82K | Abstract | 09/22/2008 08:35 |
September 19, 2008 |
|
Day Ahead Price Validation Final Reports - Trade Dates 13-19 Sep 2008 pdf 46K | Abstract | 09/19/2008 16:29 |
|
IMS-U2 Week 26 Report Card pdf 152K | Abstract | 09/19/2008 15:52 |
|
SaMC Configuration File Published 19-Sep-2008 zip 1881K | Abstract | 09/19/2008 15:29 |
|
Pre-Calc IFM Net Amount doc 293K | Abstract | 09/19/2008 15:25 |
|
Draft Final Proposal on Uneconomic Adjustments in the MRTU Market Optimizations doc 155K | Abstract | 09/19/2008 14:59 |
|
6678 Real Time Bid Cost Recovery Allocation doc 117K | Abstract | 09/19/2008 14:44 |
|
6636 IFM Bid Cost Recovery Tier1 Allocation doc 222K | Abstract | 09/19/2008 14:44 |
|
Pre-Calc Ancillary Services doc 776K | Abstract | 09/19/2008 14:43 |
|
Summary - SIUG Web Conference 16-Sep-2008 pdf 85K | Abstract | 09/19/2008 14:19 |
|
IMS-U2 Daily Status Report 19-Sep-2008 pdf 327K | Abstract | 09/19/2008 14:02 |
|
IMS-U2 Scenario Preliminary Report - Scenarios 25a and 28a doc 222K | pdf 180K | Abstract | 09/19/2008 11:13 |
|
September 19, 2008 Answer to Comments on August 18, 2008 Filing in Docket No. ER06-615-028 (MRTU) pdf 503K | Abstract | 09/19/2008 10:58 |
|
Real Time Data Exchange Report 18-Sep-2008 pdf 52K | Abstract | 09/19/2008 10:35 |
|
IMS-U2 Daily Issue Report 18-Sep-2008 xls 66K | Abstract | 09/19/2008 10:07 |
|
BPM for Settlements and Billing - Version 9 - REDLINED pdf 996K | Abstract | 09/19/2008 09:06 |
|
BPM for Settlements and Billing - Version 9 doc 792K | Abstract | 09/19/2008 09:03 |
|
Presentation - IMS-U2 Week 27 Debriefing 19-Sep-2008 pdf 662K | Abstract | 09/19/2008 08:40 |
|
Real Time Data Exchange Report 17-Sep-2008 pdf 52K | Abstract | 09/19/2008 08:10 |
September 18, 2008 |
|
Agenda - MRTU Implementation Workshop 23-Sep-2008 pdf 83K | Abstract | 09/18/2008 15:59 |
|
ADS 4.7.X Specification 18-Sep-2008 pdf 213K | Abstract | 09/18/2008 15:35 |
|
IMS-U2 Daily Status Report 18-Sep-2008 pdf 322K | Abstract | 09/18/2008 14:16 |
|
IMS-U2 Daily Status Report 17-Sep-2008 (Revised) pdf 308K | Abstract | 09/18/2008 11:48 |
|
IMS-U2 Daily Issue Report 17-Sep-2008 xls 45K | Abstract | 09/18/2008 09:56 |
|
NQC, Local Area Data and TAC Wind Factor Data for Compliance Year 2009 - Final 17-Sep-2008 xls 159K | Abstract | 09/18/2008 09:28 |
September 17, 2008 |
|
IMS-U2 Master File Release Plan (Updated 17-Sep-2008) pdf 99K | Abstract | 09/17/2008 16:17 |
|
IMS-U2 Daily Issue Report 16-Sep-2008 xls 64K | Abstract | 09/17/2008 09:48 |
|
Real Time Data Exchange Report 16-Sep-2008 pdf 52K | Abstract | 09/17/2008 09:46 |
|
Agenda - SaMC User Group Web Conference 17-Sep-2008 pdf 117K | Abstract | 09/17/2008 09:09 |
|
IMS-U2 Scenario Preliminary Report - Scenario 25d pdf 74K | Abstract | 09/17/2008 08:56 |
September 16, 2008 |
|
IMS-U2 Daily Status 16-Report Sep-2008 (Revised) pdf 328K | Abstract | 09/16/2008 16:32 |
|
6609 Station Power Fee Settlement doc 107K | Abstract | 09/16/2008 15:54 |
|
4999 Monthly Rounding Adjustment Allocation doc 128K | Abstract | 09/16/2008 15:53 |
|
8999 Neutrality Adjustment doc 153K | Abstract | 09/16/2008 15:51 |
|
7899 Annual ICPM Allocation doc 125K | Abstract | 09/16/2008 15:50 |
|
7890 Annual ICPM Settlement doc 115K | Abstract | 09/16/2008 15:48 |
|
7879 Monthly Significant Event ICPM Allocation doc 112K | Abstract | 09/16/2008 15:45 |
|
7870 Monthly Significant Event ICPM Settlement doc 108K | Abstract | 09/16/2008 15:43 |
|
7829 Monthly ICPM Allocation doc 124K | Abstract | 09/16/2008 15:41 |
|
7820 Monthly ICPM Settlement doc 116K | Abstract | 09/16/2008 15:39 |
|
Pre-Calc Real Time Price doc 439K | Abstract | 09/16/2008 15:34 |
|
Pre-Calc MSS Netting doc 414K | Abstract | 09/16/2008 15:33 |
|
Pre-Calc Measured Demand Over Control Area Excl Transmission Loss Adjustment doc 223K | Abstract | 09/16/2008 15:24 |
|
Pre-Calc Measured Demand Over Control Area Excl MSS Energy doc 229K | Abstract | 09/16/2008 15:23 |
|
Pre-Calc Measured Demand Emissions Over Control Area Excluding External Exports doc 303K | Abstract | 09/16/2008 15:20 |
|
Pre-Calc Measured Demand Black Start Excluding Exports doc 187K | Abstract | 09/16/2008 15:19 |
|
6489 Exceptional Dispatch Uplift Allocation doc 95K | Abstract | 09/16/2008 15:16 |
|
6488 Exceptional Dispatch Uplift Settlement doc 99K | Abstract | 09/16/2008 15:14 |
|
6482 Real Time Excess Cost for Instructed Energy Settlement doc 121K | Abstract | 09/16/2008 15:13 |
|
6477 Real Time Imbalance Energy Offset doc 156K | Abstract | 09/16/2008 15:12 |
|
6475 Real Time Uninstructed Imbalance Energy Settlement doc 296K | Abstract | 09/16/2008 15:11 |
|
6470 Real Time Instructed Imbalance Energy Settlement doc 364K | Abstract | 09/16/2008 15:10 |
|
1487 Emergency Energy Exchange Program Netrality Adjustment doc 75K | Abstract | 09/16/2008 15:08 |
|
1353 Black Start Energy Allocation doc 82K | Abstract | 09/16/2008 15:06 |
|
1001 Black Start Energy Payment doc 124K | Abstract | 09/16/2008 15:05 |
|
721 Intermittent Resources Net Deviation Allocation doc 136K | Abstract | 09/16/2008 15:04 |
|
711 Intermittent Resources Net Deviation Settlement doc 124K | Abstract | 09/16/2008 15:03 |
|
701 Forecasting Service Fee doc 96K | Abstract | 09/16/2008 15:02 |
|
4512 GMC - Forward Scheduling Inter-SC Trades doc 190K | Abstract | 09/16/2008 15:00 |
|
4502 GMC - Core Reliability Services Non-Coincident Off Peak doc 89K | Abstract | 09/16/2008 14:56 |
|
4501 GMC - Core Reliability Services Non-Coincident Peak doc 89K | Abstract | 09/16/2008 14:43 |
|
550 551 FERC Fee - Monthly & Annual Settlement doc 107K | Abstract | 09/16/2008 14:17 |
|
6947 IFM Marginal Losses Surplus Credit Allocation doc 97K | Abstract | 09/16/2008 14:16 |
|
6790 CRR Balancing Account doc 132K | Abstract | 09/16/2008 14:14 |
|
6728 CRR Monthly Clearing doc 74K | Abstract | 09/16/2008 14:13 |
|
6700 CRR Hourly Settlement doc 236K | Abstract | 09/16/2008 14:12 |
|
6011 Day Ahead Energy, Congestion, Loss Settlement doc 356K | Abstract | 09/16/2008 14:11 |
|
Pre-Calc RTM Net Amount doc 470K | Abstract | 09/16/2008 14:09 |
|
6806 Day Ahead Residual Unit Committment (RUC) Tier 1 Allocation doc 211K | Abstract | 09/16/2008 14:06 |
|
3303 Supplemental Reactive Energy Settlement doc 81K | Abstract | 09/16/2008 13:59 |
|
Pre-Calc PTO Percent Allocation doc 107K | Abstract | 09/16/2008 13:55 |
|
Pre-Calc HVAC Metered Load doc 211K | Abstract | 09/16/2008 13:54 |
|
Pre-Calc High Voltage Access Charge and Transition Charge doc 203K | Abstract | 09/16/2008 13:51 |
|
385 Low Voltage Wheeling Revenue Payment doc 129K | Abstract | 09/16/2008 13:50 |
|
384 High Voltage Wheeling Revenue Payment doc 122K | Abstract | 09/16/2008 13:46 |
|
383 Low Voltage Wheeling Allocation doc 150K | Abstract | 09/16/2008 13:43 |
|
382 High Voltage Wheeling Allocation doc 142K | Abstract | 09/16/2008 13:42 |
|
374 High Voltage Access Revenue Payment doc 136K | Abstract | 09/16/2008 13:41 |
|
372 High Voltage Access Charge Allocation doc 236K | Abstract | 09/16/2008 13:40 |
|
CRN Update 09-Sep-2008 pdf 262K | Abstract | 09/16/2008 13:23 |
|
SFTP Instructions for CRN Reports pdf 195K | Abstract | 09/16/2008 13:21 |
|
2009 CRR Long Term Template xls 270K | Abstract | 09/16/2008 11:55 |
|
Weekly Market Simulation Results Review for 09/8/08 thru 09/14/08 pdf 69K | Abstract | 09/16/2008 11:49 |
|
IMS-U2 Daily Issue Report 15-Sep-2008 xls 90K | Abstract | 09/16/2008 10:26 |
|
Real Time Data Exchange Report 15-Sep-2008 pdf 52K | Abstract | 09/16/2008 10:17 |
|
Presentation - IMS-U2 Week 27 Briefing 16-Sep-2008 pdf 271K | Abstract | 09/16/2008 08:32 |
September 15, 2008 |
|
IMS-U2 Daily Status Report 15-Sep-2008 pdf 315K | Abstract | 09/15/2008 14:04 |
|
CISO Auction Portfolio.xml xml 3K | Abstract | 09/15/2008 13:06 |
|
CISO Allocation Study Portfolio.xml xml 2K | Abstract | 09/15/2008 13:03 |
|
IMS-U2 Scenario Preliminary Report - Scenario 25e pdf 78K | Abstract | 09/15/2008 12:57 |
|
IMS-U2 Scenario Preliminary Report - Scenario 8 pdf 95K | Abstract | 09/15/2008 12:55 |
|
Weekly Issues and Variances Report - External 11-Sep-2008 xls 1270K | Abstract | 09/15/2008 12:36 |
|
Real Time Data Exchange Report 14-Sep-2008 pdf 52K | Abstract | 09/15/2008 10:36 |
|
Real Time Data Exchange Report 13-Sep-2008 pdf 52K | Abstract | 09/15/2008 10:35 |
|
Real Time Data Exchange Report 12-Sep-2008 pdf 52K | Abstract | 09/15/2008 10:34 |
|
IMS-U2 Daily Issue Report 12-Sep-2008 xls 57K | Abstract | 09/15/2008 10:16 |
|
Summary - SaMC User Group Web Conference 10-Sep-2008 pdf 113K | Abstract | 09/15/2008 09:16 |
|
IMS-U2 Priority 1 Proposed Scenarios Execution Details 15-Sep-2008 xls 73K | Abstract | 09/15/2008 09:11 |
|
IMS-U2 Daily Status Report 12-Sep-2008 (Revised) pdf 332K | Abstract | 09/15/2008 09:02 |
|
Agenda - SIUG Web Conference 16-Sep-2008 pdf 118K | Abstract | 09/15/2008 08:07 |
September 12, 2008 |
|
SaMC Configuration File Published 12-Sep-2008 zip 1745K | Abstract | 09/12/2008 16:52 |
|
IMS-U2 Daily Status Report 11-Sep-2008 (Revised 09-12-2008) pdf 296K | Abstract | 09/12/2008 14:07 |
|
IMS-U2 Daily Status Report 10-Sep-2008 (Revised 09-12-2008) pdf 309K | Abstract | 09/12/2008 14:06 |
|
IMS-U2 Daily Status Report 09-Sep-2008 (Revised 09-12-2008) pdf 324K | Abstract | 09/12/2008 14:05 |
|
IMS-U2 Daily Issue Report 11-Sep-2008 xls 69K | Abstract | 09/12/2008 11:01 |
|
Real Time Data Exchange Report 11-Sep-2008 pdf 52K | Abstract | 09/12/2008 09:25 |
|
