Amendment 66 Docket No. ER05-718-000 (Implement an Interim Solution to the Problem of Excessive Costs Incurred as a Result of the Manner in which Import and Export Bids from System Resources are Cleared and Settled under Phase 1B of the California ISOs MRTU) |
|
|
May 15, 2008 One Hundred Fifty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 491K | Abstract | 05/15/2008 13:36 |
|
May 8, 2008 One Hundred Fifty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 501K | Abstract | 05/08/2008 10:47 |
|
May 1, 2008 One Hundred Fifty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 500K | Abstract | 05/01/2008 11:50 |
|
April 24, 2008 One Hundred Fifty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 488K | Abstract | 04/24/2008 17:45 |
|
April 18, 2008 One Hundred Fifty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 498K | Abstract | 04/18/2008 13:33 |
|
April 10, 2008 One Hundred Fiftieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 485K | Abstract | 04/10/2008 15:41 |
|
April 3, 2008 One Hundred Forty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 485K | Abstract | 04/03/2008 12:49 |
|
March 27, 2008 One Hundred Forty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2432K | Abstract | 03/27/2008 15:17 |
|
March 20, 2008 One Hundred Forty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2419K | Abstract | 03/20/2008 09:53 |
|
March 14, 2008 One Hundred Forty-Sixth Weekly DMM Report on Market Impacts of Amendment 66 in Docket No. ER05-718 (Intertie Bidding) pdf 2442K | Abstract | 03/14/2008 10:53 |
|
March 6, 2008 One Hundred Forty-Fifth Weekly DMM Report on Market Impacts of Amendment 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 341K | Abstract | 03/06/2008 08:14 |
|
February 29, 2008 One Hundred Forty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 521K | Abstract | 02/29/2008 10:02 |
|
February 22, 2008 One Hundred Forty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 513K | Abstract | 02/22/2008 16:52 |
|
February 15, 2008 One Hundred Forty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 338K | Abstract | 02/15/2008 09:59 |
|
February 8, 2008 One Hundred Forty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 516K | Abstract | 02/08/2008 10:28 |
|
February 1, 2008 One Hundred Fortieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 335K | Abstract | 02/01/2008 11:54 |
|
January 25, 2008 One Hundred Thirty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 333K | Abstract | 01/25/2008 14:28 |
|
January 18, 2008 One Hundred Thirty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 332K | Abstract | 01/18/2008 12:50 |
|
January 18, 2008 One Hundred Thirty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 331K | Abstract | 01/18/2008 12:49 |
|
January 4, 2008 One Hundred Thirty-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 331K | Abstract | 01/04/2008 14:49 |
|
December 28, 2007 One Hundred Thirty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 329K | Abstract | 12/31/2007 09:51 |
|
December 21, 2007, One Hundred Thirty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 342K | Abstract | 12/23/2007 09:51 |
|
December 17, 2007, One Hundred Thirty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 330K | Abstract | 12/17/2007 14:19 |
|
December 7, 2007, One Hundred Thirty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 330K | Abstract | 12/07/2007 12:49 |
|
November 30, 2007, One Hundred Thirty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 325K | Abstract | 11/30/2007 14:33 |
|
November 26, 2007, One Hundred Thirtieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 324K | Abstract | 11/26/2007 15:25 |
|
November 20, 2007, One Hundred Twenty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 322K | Abstract | 11/19/2007 15:48 |
|
November 9, 2007, One Hundred Twenty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 321K | Abstract | 11/13/2007 13:45 |
|
November 2, 2007, One Hundred Twenty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 319K | Abstract | 11/02/2007 18:10 |
|
October 26, 2007 One Hundred Twenty-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 317K | Abstract | 10/26/2007 15:04 |
|
October 19, 2007 One Hundred Twenty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 317K | Abstract | 10/19/2007 16:24 |
|
October 12, 2007 One Hundred Twenty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 316K | Abstract | 10/18/2007 15:22 |
|
October 5, 2007 One Hundred Twenty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 315K | Abstract | 10/05/2007 17:20 |
|
September 28, 2007 2007 One Hundred Twenty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 314K | Abstract | 09/28/2007 16:45 |
|
September 21, 2007 One Hundred Twenty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 471K | Abstract | 09/24/2007 11:28 |
|
September 14, 2007 One Hundred Twentieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 311K | Abstract | 09/14/2007 16:37 |
|
September 7, 2007 One Hundred Nineteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 309K | Abstract | 09/07/2007 10:39 |
|
August 31, 2007 One Hundred Eighteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 306K | Abstract | 08/31/2007 10:18 |
|
August 24, 2007 One Hundred Seventeenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 304K | Abstract | 08/24/2007 11:00 |
|
August 17, 2007 One Hundred Sixteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Intertie Bidding) pdf 299K | Abstract | 08/17/2007 12:25 |
|
August 10, 2007 One Hundred Fifteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 302K | Abstract | 08/10/2007 09:11 |
|
August 3, 2007 One Hundred Fourteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 303K | Abstract | 08/03/2007 14:42 |
|
July 27, 2007 One Hundred Thirteenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 299K | Abstract | 07/27/2007 15:41 |
|
July 20, 2007 One Hundred Twelfth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 298K | Abstract | 07/20/2007 16:46 |
|
July 13, 2007 One Hundred Eleventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 297K | Abstract | 07/16/2007 13:03 |
|
July 06, 2007 One Hundred Tenth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 295K | Abstract | 07/06/2007 16:23 |
|
June 29, 2007 One Hundred Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 298K | Abstract | 06/29/2007 17:38 |
|
June 22, 2007 One Hundred Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 290K | Abstract | 06/22/2007 16:22 |
|
June 15, 2007 One Hundred Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 307K | Abstract | 06/15/2007 17:37 |
|
June 8, 2007 One Hundred Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 290K | Abstract | 06/08/2007 09:18 |
|
June 1, 2007 One Hundred Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 291K | Abstract | 06/05/2007 11:04 |
|
May 25, 2007 One Hundred Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 304K | Abstract | 05/30/2007 10:44 |
|
May 18, 2007 One Hundred Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 460K | Abstract | 05/22/2007 14:12 |
|
May 11, 2007 One Hundred Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 329K | Abstract | 05/15/2007 15:51 |
|
May 3, 2007 One Hundred First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 446K | Abstract | 05/07/2007 10:07 |
|
April 26, 2007 One Hundredth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1988K | Abstract | 04/27/2007 09:32 |
|
April 19, 2007 Ninety-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1977K | Abstract | 04/20/2007 16:28 |
|
April 12, 2007 Ninety-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1963K | Abstract | 04/25/2007 11:29 |
|
April 5, 2007 California ISO's Ninety-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1954K | Abstract | 04/05/2007 18:06 |
|
March 29, 2007 California ISO's Ninety-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1926K | Abstract | 03/29/2007 17:50 |
|
March 22, 2007 California ISO's Ninety-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2056K | Abstract | 03/26/2007 11:14 |
|
March 16, 2007 California ISO's Ninety-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding pdf 2059K | Abstract | 03/19/2007 16:35 |
|
March 8, 2007 California ISO's Ninty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2026K | Abstract | 03/09/2007 15:33 |
|
March 1, 2007 California ISO's Ninty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2032K | Abstract | 03/02/2007 16:24 |
|
February 22, 2007 California ISO's Ninty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2361K | Abstract | 02/23/2007 10:28 |
|
February 15, 2007 California ISO's Ninetieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2371K | Abstract | 02/16/2007 14:39 |
|
February 8, 2007 California ISO's Eighty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 2361K | Abstract | 02/09/2007 14:21 |
|
February 1, 2007 California ISO's Eighty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1387K | Abstract | 02/01/2007 15:48 |
|
January 25, 2007 California ISO's Eighty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 1973K | Abstract | 01/25/2007 16:54 |
|
January 18, 2007 California ISO's Eighty-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 616K | Abstract | 01/22/2007 16:25 |
|
January 11, 2007 California ISO's Eighty-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 955K | Abstract | 01/16/2007 14:44 |
|
January 4, 2007 California ISO's Eighty-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 611K | Abstract | 01/04/2007 16:19 |
|
December 28, 2006 California ISO's Eighty-Third Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 597K | Abstract | 12/28/2006 14:45 |
|
December 20, 2006 California ISO's Eighty-Second Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 600K | Abstract | 12/20/2006 17:45 |
|
December 15, 2006 California ISO's Eighty-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 604K | Abstract | 12/18/2006 17:04 |
|
December 7, 2006 California ISO's Eightieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 603K | Abstract | 12/07/2006 17:01 |
|
November 22, 2006 Seventy-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 683K | Abstract | 11/27/2006 16:22 |
|
November 30, 2006 California ISO's Seventy-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 577K | Abstract | 12/07/2006 17:09 |
|
November 16, 2006 Seventy-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 583K | Abstract | 11/16/2006 16:33 |
|
November 9, 2006 Seventy-Sixth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 695K | Abstract | 11/09/2006 17:26 |
|
November 2, 2006 Seventy-Fifth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 579K | Abstract | 11/03/2006 15:51 |
|
October 26, 2006 Seventy-Fourth Weekly DMM Report on Market Impacts of Amendment No. 66 of the California ISO in Docket No. ER05-718-000 (Intertie Bids) pdf 880K | Abstract | 10/27/2006 12:35 |
|
October 20, 2006 Seventy - Third DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Interie Bidding) pdf 463K | Abstract | 10/23/2006 10:46 |
|
October 12, 2006 Seventy-Second Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 558K | Abstract | 10/12/2006 13:00 |
|
October 6, 2006 Seventy-First Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 241K | Abstract | 10/06/2006 14:57 |
|
October 2, 2006, Seventieth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 775K | Abstract | 10/02/2006 16:26 |
|
September 21, 2006 Sixty-Ninth Weekly DMA Report on Market Impacts of Amendment No. 66 (Intertie Bidding) pdf 758K | Abstract | 09/22/2006 14:41 |
|
September 14, 2006 California ISO's Sixty-Eighth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. 66 (Intertie Bidding) pdf 508K | Abstract | 09/15/2006 15:12 |
|
September 7, 2006 California ISO's Sixty-Seventh Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. 66 (Intertie Bidding) pdf 775K | Abstract | 09/08/2006 15:53 |
|
September 1, 2006 Sixty-Sixth Weekly DMA Report on Market Impacts of Amendment No. 66 of the California ISO in Docket No. ER05-718-000 (Intertie Bidding) pdf 1329K | Abstract | 09/01/2006 15:24 |
|
August 25, 2006 Sixty-Fifth Weekly DMA Report on Market Impacts of Amendment No. 66 of the California ISO in Docket No. ER05-718-000 (Intertie Bidding) pdf 492K | Abstract | 08/25/2006 16:15 |
|
August 18, 2006, California ISO's Sixty-Fourth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 478K | Abstract | 08/18/2006 14:17 |
|
August 11, 2006 Sixty-Third Weekly DMA Report of Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 484K | Abstract | 08/11/2006 15:41 |
|
August 4, 2006 Sixty-First and Sixty-Second Weekly DMA Reports on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Amendment No. 66) pdf 1916K | Abstract | 08/07/2006 15:22 |
|
July 28, 2006 California ISO's filing of Sixty-First Weekly DMA Reports on Market Impacts of Amendment No. 66 (Intertie Bids) in Docket No. ER05-718-000 pdf 342K | Abstract | 07/28/2006 16:59 |
|
July 24, 2006 California ISO's filing of Sixtieth Weekly DMA Reports on Market Impacts of Amendment No. 66 (Intertie Bids) in Docket No. ER05-718-000 pdf 369K | Abstract | 07/24/2006 14:49 |
|
July 14, 2006 California ISO's filing of Fifty-Ninth Weekly DMA Reports on Market Impacts of Amendment No. 66 (Intertie Bids) in Docket No. ER05-718-000 pdf 248K | Abstract | 07/14/2006 15:49 |
|
July 7, 2006 California ISO's filing of Fifty-Ninth Weekly DMA Reports on Market Impacts of Amendment No. 66 (Intertie Bids) pdf 249K | Abstract | 07/07/2006 14:07 |
|
June 30, 2006 California ISO's filing of Fifty-Seventh and Fifty-Eighth Weekly DMA Reports on Market Impacts of Amendment No. 66 (Intertie Bids) pdf 821K | Abstract | 06/30/2006 16:45 |
|
June 16, 2006 Fifty-Sixth Weekly DMA Reports on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 228K | Abstract | 06/16/2006 14:26 |
|
June 09, 2006 Fifty-Fourth Weekly DMA Reports on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 225K | Abstract | 06/12/2006 12:36 |
|
May 26, 2006 Fifty-Second and Fifty-Third Weekly DMA Reports on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 753K | Abstract | 05/26/2006 16:42 |
|
April 28, 2006 Fify-First Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 454K | Abstract | 04/28/2006 16:17 |
|
April 14, 2006 Fiftieth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 399K | Abstract | 04/25/2006 12:18 |
|
April 14, 2006 Forty-Ninth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 418K | Abstract | 04/17/2006 09:50 |
|
April 7, 2006 Forty-Eighth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 311K | Abstract | 04/10/2006 15:21 |
|
April 3, 2006 California ISO's Forty-Seventh Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 407K | Abstract | 04/03/2006 15:23 |
|
March 24, 2006 California ISO's Forty-Sixth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 407K | Abstract | 03/24/2006 15:34 |
|
March 17, 2006 California ISO's Forty-Fifth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 407K | Abstract | 03/20/2006 14:32 |
|
March 10, 2006 California ISO's Forty-Fourth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 400K | Abstract | 03/10/2006 14:57 |
|
March 3, 2006 California ISO's Forty-Third Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 409K | Abstract | 03/03/2006 15:23 |
|
February 24, 2006 California ISO's Forty-Second Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 402K | Abstract | 02/24/2006 15:05 |
|
February 21, 2006 California ISO's Forty-First Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 405K | Abstract | 02/21/2006 15:24 |
|
February 13, 2006 California ISO's Fortieth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 293K | Abstract | 02/13/2006 16:23 |
|
February 3, 2006 Thirty-Ninth Weekly DMA Report on Market Impacts of Amendment No. 66 (Docket No. ER05-718-000) pdf 288K | Abstract | 02/03/2006 16:11 |
|
January 27, 2006 Thirty-Eighth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 399K | Abstract | 01/27/2006 13:07 |
|
January 20, 2006 Thirty-Seventh Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket ER05-718-000 pdf 397K | Abstract | 01/20/2006 14:47 |
|
January 13, 2006 Thirty-Sixth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket ER05-718-000 pdf 404K | Abstract | 01/13/2006 15:24 |
|
January 6, 2005 Thrity-Fifth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Amendment No. 66 - Export Bids) pdf 412K | Abstract | 01/06/2006 15:33 |
|
December 30, 2005 Thrity-Fourth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Amendment No. 66 - Export Bids) pdf 401K | Abstract | 01/09/2006 07:30 |
|
December 23, 2005 Thirty-Third Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Phase IB) pdf 407K | Abstract | 12/27/2005 12:08 |
|
December 16, 2005 Thirty-Second Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Amendment No. 66) pdf 355K | Abstract | 12/19/2005 07:30 |
|
December 9, 2005 Thirty-First Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bids) pdf 429K | Abstract | 12/12/2005 13:41 |
|
December 2, 2005 California ISO's Thirtieth Weekly DMA Report on Market Impacts in Docket ER05-718-000 (Tariff Amendment No. 66 - Intertie Bidding) pdf 276K | Abstract | 12/02/2005 16:39 |
|
November 16, 2005 Motion for Temporary Suspension of Weekly Reporting Requirement of the California ISO in Docket No. ER05-718-003 (Amendment No. 66) pdf 18K | Abstract | 11/16/2005 15:33 |
|
November 1, 2005 California ISO Filing in Compliance with FERC's September 30, 2005 Order in Docket No. ER05-718-003 (Amendment No. 66) pdf 216K | Abstract | 11/02/2005 11:55 |
|
California ISO's Twenty-Ninth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 475K | Abstract | 10/28/2005 14:50 |
|
California ISO's Twenty-Eighth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bids) pdf 470K | Abstract | 10/24/2005 09:33 |
|
Twenty-Seventh Weekly DMA Report on Market Impacts of Amendment No. 66 - Docket No. ER05-718-000 (Intertie Bidding) pdf 251K | Abstract | 10/17/2005 16:11 |
|
Motion for Two-Week Suspension of Expanded Analysis Requirement - Docket No. ER05-718-003 (Tariff Amendment No. 66 - Intertie Bids) pdf 16K | Abstract | 10/11/2005 15:30 |
|
Twenty-Sixth Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bids) pdf 240K | Abstract | 10/11/2005 15:27 |
|
Twenty-Fifth Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Interie Bidding) pdf 237K | Abstract | 10/04/2005 11:16 |
|
Twenty-Fourth Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bidding) pdf 232K | Abstract | 09/23/2005 16:34 |
|
Twenty-Third Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bids) pdf 231K | Abstract | 09/19/2005 16:31 |
|
Twenty-Second Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bidding) pdf 215K | Abstract | 09/12/2005 14:22 |
|
Twenty-First Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bidding) pdf 225K | Abstract | 09/06/2005 12:34 |
|
Motion for Leave to File Answer; And Answer to Comments and Protests of the California ISO (Docket No. ER05-718-003 Tariff Amendment No. 66 Intertie Bidding) pdf 145K | Abstract | 08/31/2005 13:56 |
|
Twentieth Weekly DMA Report on Market Impacts of Amendment No. 66 (Docket No. ER05-718-000 Intertie Bidding) pdf 230K | Abstract | 08/29/2005 15:09 |
|
Nineteenth Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bids) pdf 157K | Abstract | 08/22/2005 14:58 |
|
California ISOs Eighteenth Weekly DMA Report in Docket No. ER05-718-000 (Amendment No. 66) pdf 318K | Abstract | 08/16/2005 08:54 |
|
Seventeeth Weekly DMA Report on Market Impacts of Amendment No. 66 Docket No. ER05-718-000 (Intertie Bids) pdf 323K | Abstract | 08/05/2005 13:21 |
|
California ISO's Sixteenth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 pdf 310K | Abstract | 08/01/2005 12:36 |
|
Request for Extension of Tariff Authority for pdf 1506K | Abstract | 07/27/2005 10:35 |
|
Fifteenth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Phase 1B of MRTU) pdf 604K | Abstract | 07/25/2005 09:48 |
|
Fourteenth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718(Phase 1B of MRTU) pdf 353K | Abstract | 07/18/2005 11:20 |
|
Thirteenth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Amendment No. 66 - Phase 1B of MRTU) pdf 584K | Abstract | 07/08/2005 16:34 |
|
Twelfth Weekly DMA Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718 (Phase 1B of MRTU) pdf 580K | Abstract | 07/01/2005 13:47 |
|
