Grid Management Charges (GMC) |
|
|
GMC Rates for 2004 - 2008 xls 184K | Abstract | 01/08/2008 14:03 |
||||||||||
|
GMC Rates for 2007 - Effective October 1, 2007 pdf 123K | Abstract | 09/17/2007 15:07 |
||||||||||
|
GMC Rates for 2007 - Effective August 1, 2007 pdf 125K | Abstract | 07/18/2007 15:43 |
||||||||||
|
FERC Order 668 Allocation of GMC for 2007 pdf 719K | Abstract | 03/15/2007 12:44 |
||||||||||
|
GMC Rates for 2004 - 2007 pdf 59K | Abstract | 12/15/2006 14:43 |
||||||||||
|
GMC Rates for 2006 - Effective October 1, 2006 xls 22K | Abstract | 09/25/2006 13:39 |
||||||||||
|
GMC Rates for 2006 xls 21K | Abstract | 12/14/2005 10:37 |
||||||||||
|
GMC Rates for 2004 and 2005 As Filed and under 2004 GMC Settlement xls 43K | Abstract | 04/07/2005 16:44 |
||||||||||
|
Grid Management Charge Rates xls 18K | Abstract | 03/20/2005 13:59 |
||||||||||
|
|
