Amendment 61 Docket No. ER04-938-000 (Decremental Reference Price) |
|
|
Answer of the California ISO to Request for Rehearing and Clarification of the July 26, 2005 Order and Motion for Leave to File Answer Docket No. ER04-938-002 (Tariff Amendment No. 61- Calculation of Decremental Reference Price) pdf 198K | Abstract | 09/08/2005 17:07 |
|
Motion for Clarification of the California ISO (Docket No. ER04-938-___ Tariff Amendment No. 61 Calculation of Decremental Reference Price) pdf 37K | Abstract | 08/25/2005 14:38 |
|
Compliance Filing of the California ISO (Docket No. ER04-938-___ Tariff Amendment No. 61 Calculation of Decremental Reference Price) pdf 213K | Abstract | 08/25/2005 14:36 |
|
Motion for Leave to File Answer and Answer to Motions to Intervene, Protests, Answers, and Comments of the California ISO in Docket No. ER04-938-000 (Amendment No. 61) pdf 197K | Abstract | 10/25/2004 12:56 |
|
Motion to Strike Out-of-Time Answer of Coral Power, LLC in Docket No. ER04-938-001 (Amendment 61 - Decremental Reference Price) pdf 140K | Abstract | 10/19/2004 15:01 |
|
Request for Clarification and Rehearing of the California ISO in Docket No. ER04-938-001 (Amendment No 61 - Decremental Reference Pricing) pdf 51K | Abstract | 09/17/2004 10:15 |
|
California ISOs Amendment No. 61 Compliance Filing in Docket No. ER04-938-001 (Amendment No. 61 - Decremental Reference Pricing) pdf 650K | Abstract | 09/17/2004 10:15 |
|
Motion for Leave to File Answer and Answer of the California ISO to Comments and Protests in Docket No. ER04-938 (Amendment No. 61 - Decremental Reference Pricing) pdf 342K | Abstract | 07/26/2004 14:49 |
|
The California ISO Submits for Filing an Amendment to the ISO Tariff in Docket No. ER04-938-000 (Amendment No. 61) pdf 831K | Abstract | 06/18/2004 15:36 |
