Existing Zone Generation Trading Hub Weights xls 150K | Abstract | 05/25/2007 10:43
|
Regional Marginal Loss Surplus Allocation Impact Study and LMP Study 3C Results html 18K | Abstract | 04/13/2007 11:34
|
New PTO Network Model for MRTU pdf 791K | Abstract | 08/25/2006 13:02
|
|
LMP Study 3C Results for January to April 2005
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: January to April 2005 xls 2778K | Abstract | 04/13/2007 15:33
|
Presentation - LMP Study Update pdf 902K | Abstract | 04/20/2007 08:24
|
|
|
LMP Study 3C Report for December 2004
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: December 2004 pdf 1681K | Abstract | 04/13/2007 15:31
|
LMP Study 3C -- Appendix A: Detailed Results pdf 2177K | Abstract | 04/17/2007 16:33
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone and Trading Hub pdf 1681K | xls 747K | Abstract | 04/13/2007 15:30
|
|
|
LMP Study 3C Report for November 2004
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: November 2004 pdf 936K | Abstract | 04/13/2007 15:20
|
LMP Study 3C -- Appendix A: Detailed Results pdf 1783K | Abstract | 04/17/2007 16:31
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone and Trading Hub xls 717K | Abstract | 04/13/2007 15:26
|
|
|
LMP Study 3C Report for October 2004
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: October 2004 pdf 1584K | Abstract | 11/13/2006 10:19
|
LMP Study 3C -- Appendix A: Detailed Results pdf 5590K | Abstract | 11/13/2006 10:21
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone and Trading Hub xls 743K | Abstract | 11/13/2006 10:26
|
|
|
LMP Study 3C Report for September 2004
|
LMP Study 3C - Analysis of Market-Based Price Differentials, Period: September 2004 pdf 1453K | Abstract | 06/13/2006 12:13
|
LMP Study 3C - Appendix A: Detailed Results pdf 1733K | Abstract | 06/13/2006 12:41
|
LMP Study 3C - Appendix B: Hourly Average LMP Components by Load Zone xls 572K | Abstract | 06/13/2006 12:44
|
LMP Study 3C - Appendix D: Hourly Existing Zone Generation Trading Hub LMPs and Components zip 6568K | Abstract | 06/13/2006 12:52
|
|
|
LMP Study 3C Report for August 2004
|
LMP Study 3C – Analysis of Market-Based Price Differentials, Period: August 2004 pdf 1519K | Abstract | 05/02/2006 14:44
|
LMP Study 3C – Appendix A: Detailed Results pdf 1942K | Abstract | 05/02/2006 14:47
|
LMP Study 3C – Appendix B: Hourly Average LMP Components by Load Zone xls 585K | Abstract | 05/02/2006 14:53
|
|
|
LMP Study 3C Report for July 2004
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: July 2004 pdf 1406K | Abstract | 04/12/2006 09:32
|
LMP Study 3C -- Appendix A: Detailed Results pdf 3830K | Abstract | 04/12/2006 09:36
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone xls 1589K | Abstract | 04/12/2006 09:39
|
|
|
|
Slides for LMP Study 3B & 3C Stakeholder Meeting pdf 1291K | Abstract | 02/27/2006 12:59
|
|
LMP Study 3C Report for June 2004
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: June 2004 pdf 650K | Abstract | 02/14/2006 09:00
|
LMP Study 3C -- Appendix A: Detailed Results pdf 1757K | Abstract | 02/14/2006 08:51
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone xls 1028K | Abstract | 02/14/2006 08:54
|
|
|
LMP Study 3C Report for May 2004
|
LMP Study 3C -- Methodology pdf 316K | Abstract | 11/21/2005 07:46
|
LMP Study 3C -- Analysis of Market-Based Price Differentials, Period: May 2004 pdf 760K | Abstract | 11/21/2005 07:53
|
LMP Study 3C -- Appendix A: Detailed Results pdf 2114K | Abstract | 11/21/2005 08:02
|
LMP Study 3C -- Appendix B: Hourly Average LMP Components by Load Zone xls 561K | Abstract | 11/21/2005 08:08
|
|
|
LMP Study 3A, Report 2 for the period November 2003 to April 2004
|
LMP Study 3A, Report 2 -- Analysis of Market Based Price Differentials pdf 1744K | Abstract | 10/20/2005 18:22
|
LMP Study 3A, Report 2 -- Appendix A -- Monthly Average LMPs by Load Zone pdf 183K | Abstract | 10/20/2005 18:24
|
LMP Study 3A, Report 2 -- Appendix B -- Monthly Average LMP Congestion Price by Load Zone pdf 319K | Abstract | 10/20/2005 18:24
|
LMP Study 3A, Report 2 -- Appendix C -- LMP Congestion Price Duration Curves by Load Zone pdf 1202K | Abstract | 10/20/2005 18:26
|
LMP Study 3A, Report 2 -- Appendix D -- Hourly LMP Congestion Price by Load Zone pdf 7829K | Abstract | 10/20/2005 18:27
|
LMP Study 3A, Report 2 -- Appendix E -- Hourly Zonal Congestion Price by Existing Congestion Zone pdf 7829K | Abstract | 10/20/2005 18:27
|
LMP Study 3A, Report 2 -- Appendix F -- Comparison of LMPs within Load Zones pdf 1013K | Abstract | 10/20/2005 18:28
|
LMP Study 3A, Report 2 -- Appendix G -- Disaggregation of LMP Components for Selected Zones and Buses pdf 246K | Abstract | 10/20/2005 18:29
|
LMP Study 3A, Report 2 -- Appendix H -- Comparison of Load Zone LMPs pdf 554K | Abstract | 10/20/2005 18:30
|
LMP Study 3A, Report 2 -- Appendix I -- LMP Price Dispersion for Peak-Load Hour pdf 307K | Abstract | 10/20/2005 18:30
|
|
Trading Hub LDF data - LMP Study 3A 4 Megabytes zip 4597K | Abstract | 09/03/2004 12:17
|
|
MD02 LMP Study 3A
|
MD02 LMP Study 3A - Analysis of Market-Based Price Differentials pdf 661K | Abstract | 07/21/2004 13:35
|
MD02 LMP Study 3A - Appendix A - Monthly Average LMPs by Load Zone pdf 59K | Abstract | 07/21/2004 13:37
|
MD02 LMP Study 3A - Appendix B - Monthly Average LMP Congestion Price by Load Zone pdf 65K | Abstract | 07/21/2004 13:45
|
MD02 LMP Study 3A - Appendix C - LMP Congestion Price Duration Curves by Load Zone pdf 67K | Abstract | 07/22/2004 15:06
|
MD02 LMP Study 3A - Appendix D - Hourly LMP Congestion Price by Existing Congestion Zone and Appendix E - Hourly Zonal Congestion Price by Existing Congestion Zone pdf 3509K | Abstract | 07/22/2004 15:08
|
MD02 LMP Study 3A - Appendix F - Comparison of LMPs Within Load Zones pdf 551K | Abstract | 07/22/2004 15:08
|
MD02 LMP Study 3A - Appendix G - Disaggregation of LMP Components pdf 99K | Abstract | 07/22/2004 15:09
|
MD02 LMP Study 3A - Appendix H - Comparison of Load Zone LMPs pdf 809K | Abstract | 07/22/2004 15:10
|
MD02 LMP Study 3A - Appendix I - LMP Price Dispersion for Peak-Load Hour pdf 1932K | Abstract | 07/22/2004 15:11
|
MD02 LMP Study 3A - Appendix J - Binding Constraints for Case Studies pdf 87K | Abstract | 07/30/2004 13:04
|
MD02 LMP Study 3A - Appendix K - Summary of Binding Constraints pdf 167K | Abstract | 07/30/2004 13:44
|
MD02 LMP Study 3A - Appendix L - Mapping of Network Nodes to Load Zones and Appendix M - Hourly Average LMP Components by Load Zone xls 6938K | Abstract | 07/30/2004 13:06
|
|
|
July 28, 2004 LMP Study 3A Stakeholder Meeting
|
Agenda - LMP Study 3A Stakeholder Meeting - July 28, 2004 pdf 13K | Abstract | 07/27/2004 16:47
|
Mircrosoft Live Office - Placeware On-Line Instructions doc 25K | Abstract | 07/16/2004 15:49
|
|
|
MD02 LMP Study 3
|
MD02 LMP Study 3 pdf 251K | Abstract | 01/29/2004 15:27
|
MD02 LMP Study 3 Appendices A-C pdf 1035K | Abstract | 01/29/2004 15:27
|
MD02 LMP Study 3 Appendices D-E xls 972K | Abstract | 01/29/2004 15:28
|
Jim Prices Presentation - October 24, 2003 Conference Call on LMP Study Report ppt 65K | Abstract | 10/24/2003 14:59
|
MD02 LMP Study 3 Nodal Price Data zip 11551K | Abstract | 03/22/2004 16:27
|
|
|
MD02 LMP Study 2
|
Locational Marginal Pricing (LMP) Study Analysis of Cost Based Price Differentials pdf 2247K | Abstract | 01/29/2004 16:38
|
|