 |
|
|
Generator Interconnection Process |
Requirements and resources for Generating Facilities seeking interconnection with the transmission grid in the California ISO Control Area. |
|
2011 Participating Transmission Owner Per Unit Costs
|
FAQs - Generation Interconnections to Transmission Facilities Under ISO Operational Control pdf 33K | Abstract | 12/26/2008 14:08
|
Interconnection Queue
|
ISO Generator Interconnection Queue pdf 209K | xls 473K | Abstract | 07/20/2011 14:49
|
|
Generator Interconnection Process (GIP) Study Process
Current process for New Generation Projects, Effective December 19, 2010
|
Appendix Y of the Fifth Replacement CAISO Tariff pdf 627K | Abstract | 04/01/2011 10:35
|
Appendix 1 and Attachment A to Appendix 1 - Interconnection Request and Generating Facility Data doc 181K | Abstract | 12/27/2010 13:44
|
Appendix B to Generator Interconnection Study Process Agreement doc 44K | Abstract | 12/27/2010 13:43
|
|
|
Participating Transmission Owner Per Unit Costs
|
PG&E 2011 Proposed Per Unit Cost Guide pdf 49K | Abstract | 02/14/2011 13:10
|
SCE 2011 Proposed Per Unit Cost Guide xls 56K | Abstract | 02/14/2011 13:08
|
SDG&E 2011 Proposed Per Unit Cost Guide xls 38K | Abstract | 02/14/2011 13:07
|
PG&E 2010 Per Unit Cost Guide pdf 22K | Abstract | 11/04/2010 09:37
|
SCE 2010 Per Unit Cost Guide xls 61K | Abstract | 11/04/2010 09:38
|
SDG&E 2010 Per Unit Cost Guide xls 53K | Abstract | 11/04/2010 09:41
|
PG&E 2009 Per Unit Cost Guide - Final xls 35K | Abstract | 04/01/2009 14:22
|
SCE 2009 Per Unit Cost Guide - Final xls 53K | Abstract | 03/31/2009 17:26
|
SDG&E 2009 Per Unit Cost Guide - Final xls 49K | Abstract | 04/02/2009 10:56
|
SDG&E Assumptions in SDG&E Per Unit Cost Guide doc 26K | Abstract | 04/02/2009 10:57
|
|
Participating Transmission Owner Financial Security Instruments
|
|
PG&E
|
Network Upgrade Letter of Credit for Phase I Study - PG&E doc 46K | Abstract | 11/25/2009 15:13
|
Interconnection Facilities Letter of Credit for Phase I Study - PG&E doc 44K | Abstract | 11/25/2009 15:12
|
Network Upgrade Letter of Credit for Phase II Study - PG&E doc 46K | Abstract | 10/18/2010 14:53
|
Interconnection Facilities Letter of Credit for Phase II Study - PG&E doc 44K | Abstract | 10/18/2010 14:54
|
Surety Bond - PG&E doc 52K | Abstract | 10/30/2009 08:05
|
|
|
SCE
|
Letter of Credit - SCE doc 38K | Abstract | 10/30/2009 08:06
|
Surety Bond - SCE doc 58K | Abstract | 10/30/2009 08:09
|
Guaranty - SCE doc 77K | Abstract | 10/30/2009 08:10
|
Assignment of Certificate of Deposit - SCE doc 70K | Abstract | 10/30/2009 08:12
|
Escrow Agreement - SCE doc 186K | Abstract | 10/18/2010 13:09
|
|
|
SDG&E
|
Letter of Credit - SDG&E pdf 14K | Abstract | 12/04/2009 09:23
|
Surety Bond - SDG&E pdf 14K | Abstract | 10/19/2009 16:39
|
Guaranty - SDG&E pdf 23K | Abstract | 10/19/2009 16:40
|
|
Affidavit Template doc 41K | Abstract | 08/10/2009 13:43
|
Resource Data Template xls 208K | Abstract | 03/30/2007 10:22
|
|
Archive
|
|
|
 |