California ISO Conformed Tariff as of October 13, 2000 |
|
|||
|
||||
|
Transmittal Letter (IMPORTANT - READ FIRST) pdf 191K | Abstract | 11/16/2000 16:29 |
|||||||
|
Cover Page - Tariff Volume 1 pdf 3K | Abstract | 11/16/2000 16:31 |
|||||||
|
Index - Volume 1 pdf 12K | Abstract | 11/20/2000 16:48 |
|||||||
|
Tariff Sheet Nos. 1 - 60 (Sections 1 through 2.4.4.5.4) pdf 107K | Abstract | 11/16/2000 16:33 |
|||||||
|
Tariff Sheet Nos. 61 - 139 (Sections 2.5 through 2.6) pdf 150K | Abstract | 11/16/2000 16:37 |
|||||||
|
Tariff Sheet Nos. 140 - 232 (Sections 3 through 9.8.3) pdf 175K | Abstract | 11/16/2000 16:40 |
|||||||
|
Tariff Sheet Nos. 233 - 296 (Sections 10 through 22.3.2) pdf 116K | Abstract | 11/16/2000 16:42 |
|||||||
|
Tariff Sheet Nos. 297 - 299 (Sections 23 through 30.3) pdf 9K | Abstract | 11/16/2000 16:43 |
|||||||
|
Tariff Sheet Nos. 300-387 (Appendices A - F) pdf 179K | Abstract | 11/16/2000 16:45 |
|||||||
|
Tariff Sheet Nos. 388 - 397 (Appendices G - L [K not used]) pdf 17K | Abstract | 11/20/2000 16:42 |
|||||||
|
Cover Sheet - Volume 2 pdf 3K | Abstract | 11/16/2000 16:38 |
|||||||
|
Index - Volume 2 (ISO Protocols) pdf 4K | Abstract | 11/16/2000 16:39 |
|||||||
|
Tariff Sheet Nos. 398 - 422 (Ancillary Services Requirements Protocol) pdf 56K | Abstract | 11/16/2000 16:46 |
|||||||
|
Tariff Sheet Nos. 423 - 442 (Ancillary Services Requirements Protocol - Appendices A-F) pdf 43K | Abstract | 11/16/2000 16:47 |
|||||||
|
Tariff Sheet Nos. 443 - 452 (Demand Forecasting Protocol) pdf 18K | Abstract | 11/16/2000 16:51 |
|||||||
|
Tariff Sheet Nos. 453 - 489 (Dispatch Protocol) pdf 77K | Abstract | 11/16/2000 16:51 |
|||||||
|
Tariff Sheet Nos. 490 - 508 (Market Monitoring & Information Protocol) pdf 44K | Abstract | 11/16/2000 16:52 |
|||||||
|
Tariff Sheet Nos. 509 - 535 (Outage Coordination Protocol) pdf 53K | Abstract | 11/16/2000 16:54 |
|||||||
|
Tariff Sheet Nos. 536 - 568 (Schedules and Bids Protocol) pdf 70K | Abstract | 11/20/2000 16:33 |
|||||||
|
Tariff Sheet Nos. 569 - 586 (Scheduling Coordinator Application Protocol) pdf 36K | Abstract | 11/20/2000 16:35 |
|||||||
|
Tariff Sheet Nos. 587 - 630 (Scheduling Protocol) pdf 103K | Abstract | 11/20/2000 16:36 |
|||||||
|
Tariff Sheet Nos. 631 - 654 (Settlement and Billing Protocol) pdf 52K | Abstract | 11/20/2000 16:38 |
|||||||
|
Tariff Sheet Nos. 655 - 714 (Settlement and Billing Protocol - Apendices A-I) pdf 142K | Abstract | 11/20/2000 16:41 |
|||||||
|
Tariff Sheet Nos. 715 - 726 (Settlement and Billing Protocol - Annex 1) pdf 26K | Abstract | 11/20/2000 16:42 |
|||||||
|
Tariff Sheet Nos. 727 - 760 (Metering Protocol) pdf 68K | Abstract | 11/20/2000 16:44 |
|||||||
|
Tariff Sheet Nos. 761 - 847 (Metering Protocol - Appendices A-G) pdf 182K | Abstract | 11/20/2000 16:49 |
|||||||
|
|
