Board of Governors Meeting Minutes 21-May-2008 pdf 126K | Abstract | 07/10/2008 14:17
|
Board of Governors Meeting Final Agenda 21-23 May 2008 pdf 142K | Abstract | 05/19/2008 16:24
|
|
Board 1) Public Comment
|
Public Comment - CMUA pdf 122K | Abstract | 05/23/2008 13:57
|
Public Comment - SVP pdf 1458K | Abstract | 05/23/2008 14:01
|
|
|
Board 3) CEO Report
|
080521 CEO Report Devers-Palo Verde No. 2 section update pdf 43K | Abstract | 05/16/2008 14:02
|
|
|
Board 4) MRTU Briefing
|
080521 MRTU Briefing - SAIC PRESENTATION pdf 380K | Abstract | 05/21/2008 08:01
|
080521 MRTU Briefing - ISO PRESENTATION 1 of 2 - Response to SAIC pdf 221K | Abstract | 05/21/2008 08:03
|
080521 MRTU Briefing - LECG PRESENTATION pdf 39K | Abstract | 05/21/2008 08:04
|
080521 MRTU Briefing - ISO PRESENTATION 2 of 2 pdf 287K | Abstract | 05/21/2008 08:05
|
|
|
Board 5) Decision on Palermo-Rio Oso 115 kV Line Re-construction Project
|
080521 Decision on Palermo-Rio Oso 115 kV Line Re-construction Project - MEMO pdf 49K | Abstract | 05/14/2008 15:21
|
080521 Decision on Palermo-Rio Oso 115kV Line Re-construction Project - PRESENTATION pdf 488K | Abstract | 05/21/2008 08:13
|
080521 MOTION - Decision on Palermo-Rio Oso 115kV Line Re-construction Project pdf 9K | Abstract | 05/29/2008 09:59
|
|
|
Board 6) Decision on Atlantic-Lincoln Transmission Project
|
080521 Decision on Atlantic-Lincoln Transmission Project - MEMO pdf 73K | Abstract | 05/14/2008 15:21
|
080521 Decision on Atlantic-Lincoln Transmission Project - PRESENTATION pdf 390K | Abstract | 05/21/2008 08:14
|
080521 MOTION - Decision on Atlantic-Lincoln Transmission Project pdf 9K | Abstract | 05/29/2008 09:59
|
|
|
Board 7) Decision on Assignment of Revenue Requirement for Startrans Mead Facilities
|
080521 Decision on Assignment of Revenue Requirement for Startrans Mead Facilities - MEMO pdf 40K | Abstract | 05/14/2008 15:17
|
080521 Decision on Assignment of Revenue Requirement for Startrans Mead Facilities - UPDATED STAKEHOLDER MATRIX pdf 35K | Abstract | 05/16/2008 13:59
|
080521 Decision on Assignment of Revenue Requirement for Startrans Mead Facilities - PRESENTATION pdf 224K | Abstract | 05/21/2008 08:15
|
080521 MOTION - Decision on Assignment of Revenue Requirement for Startrans Mead Facilities pdf 9K | Abstract | 05/29/2008 09:59
|
|
|
Board 8) Decision on Integrated Balancing Authority Area Proposal
|
080521 Decision on Integrated Balancing Authority Area Proposal (IBAA) - MEMO pdf 132K | Abstract | 05/14/2008 15:12
|
080521 Decision on Integrated Balancing Authority Area Proposal (IBAA) - STAKEHOLDER MATRIX pdf 88K | Abstract | 05/14/2008 15:12
|
080521 Decision on Integrated Balancing Authority Area Proposal (IBAA) - MSC OPINION pdf 77K | Abstract | 05/14/2008 15:12
|
080521 Decision on Integrated Balancing Authority Area Proposal - ISO PRESENTATION pdf 607K | Abstract | 05/21/2008 08:19
|
080521 Decision on Integrated Balancing Authority Area Proposal - LECG PRESENTATION pdf 55K | Abstract | 05/21/2008 08:21
|
080521 MOTION - Decision on Integrated Balancing Authority Proposal pdf 10K | Abstract | 05/29/2008 09:59
|
|
|
Board 9) Decision on Exceptional Dispatch
|
080521 Decision on Exceptional Dispatch - MEMO pdf 76K | Abstract | 05/14/2008 15:13
|
080521 Decision on Exceptional Dispatch - STAKEHOLDER MATRIX pdf 42K | Abstract | 05/14/2008 15:13
|
080521 Decision on Exceptional Dispatch - MSC OPINION pdf 64K | Abstract | 05/14/2008 15:13
|
080521 Decision on Exceptional Dispatch - PRESENTATION pdf 230K | Abstract | 05/21/2008 08:28
|
080521 MOTION - Decision on Exceptional Dispatch pdf 10K | Abstract | 05/29/2008 09:59
|
|
|
Board 10) Decision on Congestion Revenue Rights Enhancements
|
080521 Decision on Congestion Revenue Rights Enhancements - MEMO pdf 61K | Abstract | 05/14/2008 15:15
|
080521 Decision on Congestion Revenue Rights Enhancements - STAKEHOLDER MATRIX pdf 89K | Abstract | 05/14/2008 15:15
|
080521 Decision on Congestion Revenue Rights Enhancements - PRESENTATION pdf 227K | Abstract | 05/21/2008 08:29
|
080521 MOTION - Decision on Congestion Revenue Rights pdf 9K | Abstract | 05/29/2008 10:05
|
|
|
Board 11) Decision on Dropping the Dec Bidding Rule
|
080521 Decision on Dropping the Dec Bidding Rule - MEMO pdf 39K | Abstract | 05/14/2008 15:16
|
080521 Decision on Dropping the Dec Bidding Rule - STAKEHOLDER MATRIX pdf 24K | Abstract | 05/14/2008 15:16
|
080521 Decision on Dropping the Dec Bidding Rule - MSC OPINION pdf 29K | Abstract | 05/14/2008 15:16
|
080521 Decision on Dropping the Dec Bidding Rule - PRESENTATION pdf 220K | Abstract | 05/21/2008 08:31
|
080521 MOTION - Decision on Dropping the Dec Bidding Rule pdf 10K | Abstract | 05/29/2008 09:59
|
|
|
Board 12) Decision on Outage & Availability Reporting
|
080521 Decision on Outage & Availability Reporting - MEMO pdf 38K | Abstract | 05/14/2008 15:20
|
080521 Decision on Outage & Availability Reporting - STAKEHOLDER MATRIX pdf 22K | Abstract | 05/14/2008 15:20
|
080521 Decision on Outage & Availability Reporting - PRESENTATION pdf 211K | Abstract | 05/21/2008 08:32
|
080521 MOTION - Decision on Outage & Availability Reporting pdf 9K | Abstract | 05/29/2008 10:05
|
|
|
Board 13) Decision to Ratify Current Board Compensation
|
080521 Decision to Ratify Existing Board Compensation - Memo pdf 38K | Abstract | 05/21/2008 09:03
|
080521 Decision to Ratify Existing Board Compensation - Attachment A - Motion pdf 10K | Abstract | 05/21/2008 09:05
|
080521 Decision to Ratify Existing Board Compensation - Attachment B - Guidelines pdf 34K | Abstract | 05/21/2008 09:07
|
080521 MOTION - Decision to Ratify Existing Board Compensation pdf 15K | Abstract | 05/29/2008 10:05
|
|
|
Board 14) ADR/Audit Committee Update
|
080521 ADR Audit - Acceptance of Audit of ISO Financial Statements & FERC Form 1 - MEMO pdf 24K | Abstract | 05/14/2008 14:56
|
080521 ADR Audit - Acceptance of Audit of ISO Financial Statements & FERC Form 1 - FERC FORM 1 pdf 2780K | Abstract | 05/14/2008 14:56
|
080521 MOTION - Acceptance of Audit of ISO Financial Statements & FERC Form 1 for 2007 and 2006 pdf 10K | Abstract | 05/29/2008 10:05
|
|
|
Board 15) Market Performance Report
|
080521 Market Performance Report pdf 700K | Abstract | 05/14/2008 15:21
|
|
|
Board 16) Informational Reports
|
|
Board 16a) Operations Report
|
080521 Info Report - Operations Report - MEMO pdf 27K | Abstract | 05/14/2008 15:27
|
080521 Info Report - Operations Report - HIGHLIGHTS pdf 93K | Abstract | 05/14/2008 15:27
|
|
|
Board 16b) Regulatory Report
|
080521 Info Report - Regulatory Report - MEMO pdf 73K | Abstract | 05/14/2008 15:33
|
|
|
Board 16c) Financial Report
|
080521 Info Report - Financial Report pdf 88K | Abstract | 05/14/2008 15:31
|
|
|
Board 16d) Status of State and Federal Legislative Matters
|
080521 Info Report - Status of State and Federal Legislative Matters - MEMO pdf 30K | Abstract | 05/14/2008 15:29
|
|
|
Board 16e) Compliance Committee Update
|
080521 Info Report - Compliance Committee Update - MEMO pdf 28K | Abstract | 05/14/2008 15:30
|
|
|
Board 16f) Department of Market Monitoring Report
|
080521 Info Report - Department of Market Monitoring Report - MEMO pdf 63K | Abstract | 05/14/2008 15:30
|
|
|
Board 16g) Market Surveillance Committee Update
|
080521 Info Report - Market Surveillance Committee Update - MEMO pdf 29K | Abstract | 05/14/2008 15:32
|
|
|
Board 16h) Transmission Maintenance Coordination Committee Update
|
080521 Info Report - Transmission Maintenance Coordination Committee Update - MEMO pdf 35K | Abstract | 05/14/2008 15:32
|
|
|