Transmission Access Charge High Voltage Rates Archive |
|
|
Rates Effective October 1, 2006 pdf 96K | Abstract | 06/26/2007 14:25 |
|
Rates Effective September 1, 2006 pdf 96K | Abstract | 06/26/2007 14:27 |
|
Rates Effective June 4, 2006 pdf 97K | Abstract | 06/26/2007 14:33 |
|
Rates Effective March 1, 2006 pdf 96K | Abstract | 06/26/2007 14:37 |
|
Rates Effective January 1, 2006 pdf 97K | Abstract | 06/26/2007 14:40 |
|
Rates Effective July 1, 2005 pdf 117K | Abstract | 06/25/2007 15:45 |
|
Rates Effective January 1, 2005 pdf 96K | Abstract | 06/25/2007 15:48 |
|
Rates Effective December 22, 2004 pdf 95K | Abstract | 06/25/2007 15:29 |
|
Rates Effective October 1, 2004 - December 31, 2004 pdf 181K | Abstract | 11/19/2004 16:52 |
|
Rates Effective September 1, 2004 - December 31, 2004 pdf 33K | Abstract | 11/02/2004 15:32 |
|
Rates Effective January 1, 2004 - August 31, 2004 pdf 114K | Abstract | 10/06/2004 17:04 |
|
Rates Effective January 1, 2004 pdf 114K | Abstract | 03/11/2004 09:25 |
|
Rates Effective January 1, 2003 - December 31, 2003 pdf 171K | Abstract | 03/10/2004 07:52 |
|
Rates Effective September 1, 2002 Filed pending FERC acceptance pdf 12K | Abstract | 10/03/2002 17:28 |
|
Rates Effective January 1, 2002 - August 31, 2002 pdf 99K | Abstract | 12/11/2006 15:32 |
|
Rates Effective January 1, 2001 - December 31, 2001 pdf 109K | Abstract | 12/11/2006 13:36 |
