Transmission Access Charge Wheeling Rates Archive |
|
|
Rates Effective Jan 1 - Dec 31, 2006 pdf 256K | Abstract | 07/05/2007 12:01 |
|
Rates Effective Jan 1 - Dec 31, 2005 pdf 253K | Abstract | 06/28/2007 10:31 |
|
Rates Effective Dec 22 - Dec 31, 2004 pdf 176K | Abstract | 06/28/2007 10:21 |
|
Rates Effective Oct 1 - Dec 31, 2004 pdf 144K | Abstract | 12/22/2004 11:34 |
|
Rates Effective Sep 1 - Dec 31, 2004 pdf 118K | Abstract | 11/02/2004 14:36 |
|
Rates Effective Jan 1 - Aug 31, 2004 pdf 167K | Abstract | 10/18/2004 10:14 |
|
Rates Effective Sep 1 - Dec 31, 2004 pdf 168K | Abstract | 09/27/2004 07:40 |
|
Rates Effective Jan 1 - Dec 31, 2004 pdf 167K | Abstract | 08/19/2004 16:57 |
|
Rates Effective Oct 1 - Dec 31, 2003 pdf 166K | Abstract | 01/16/2004 14:21 |
|
Rates Effective Aug 13 - Sep 30, 2003 pdf 60K | Abstract | 09/24/2003 16:07 |
|
Rates Effective Jan 1 - Aug 12, 2003 pdf 76K | Abstract | 01/14/2003 13:15 |
|
Rates Effective Sept 2002 through Dec 2002 pdf 110K | Abstract | 01/13/2003 14:06 |
|
Rates Effective 2001 Through August 2002 pdf 200K | Abstract | 12/21/2006 08:26 |
|
Rates Effective 1998 to 2000 pdf 129K | Abstract | 12/15/2006 16:57 |
