Market Monitoring - 1999 - 2001 Reports and Presentations |
|
|
1999 - 2001 Board Reports and Presentations |
|||||
|
DMA Directors Report for November, 2001 - Memo pdf 184K | Abstract | 11/29/2001 12:27 |
|||||
|
|
|||||
|
DMA Directors Report for August, 2001 - Memo pdf 126K | Abstract | 09/17/2001 16:53 |
|||||
|
DMA Directors Report for September, 2001 - Memo pdf 159K | Abstract | 09/17/2001 16:52 |
|||||
|
DMA Directors Report for July, 2001 - Memo pdf 132K | Abstract | 07/24/2001 11:35 |
|||||
|
DMA Director Report for June, 2001 - Memo pdf 106K | Abstract | 06/20/2001 15:44 |
|||||
|
DMA Director Report for April/May, 2001 - Memo pdf 131K | Abstract | 05/25/2001 13:30 |
|||||
|
DMA Director Report for March, 2001 - Memo pdf 146K | Abstract | 03/28/2001 09:19 |
|||||
|
DMA Director Report for February, 2001 - Memo pdf 122K | Abstract | 02/23/2001 10:21 |
|||||
|
DMA Director Report for January, 2001 - Memo pdf 237K | Abstract | 02/05/2001 10:18 |
|||||
|
DMA Director Report for December, 2000 - Memo pdf 77K | Abstract | 02/05/2001 10:17 |
|||||
|
DMA Director Report for November, 2000 - Memo pdf 55K | Abstract | 02/05/2001 10:17 |
|||||
|
DMA Director Report for October, 2000 - Memo pdf 51K | Abstract | 02/05/2001 10:16 |
|||||
|
DMA Director Report for September, 2000 - Memo pdf 76K | Abstract | 02/05/2001 10:15 |
|||||
|
DMA Director Report for August, 2000 - Memo pdf 75K | Abstract | 02/05/2001 10:15 |
|||||
|
DMA Director Report for June, 2000 - Memo pdf 59K | Abstract | 02/05/2001 10:14 |
|||||
|
DMA Director Report for May, 2000 - Memo pdf 138K | Abstract | 02/05/2001 10:14 |
|||||
|
DMA Director Report for April, 2000 - Memo pdf 69K | Abstract | 02/05/2001 10:13 |
|||||
|
DMA Director Report for March, 2000 - Memo pdf 68K | Abstract | 02/05/2001 10:13 |
|||||
|
DMA Director Report for February, 2000 - Memo pdf 49K | Abstract | 02/05/2001 10:12 |
|||||
|
DMA Director Report for January, 2000 - Memo pdf 45K | Abstract | 03/27/2001 16:09 |
|||||
|
DMA Director Report for December, 1999 - Memo pdf 42K | Abstract | 03/27/2001 09:18 |
|||||
|
DMA Director Report for November, 1999 - Memo pdf 42K | Abstract | 03/27/2001 09:17 |
|||||
|
DMA Director Report for October, 1999 - Memo pdf 48K | Abstract | 03/27/2001 09:17 |
|||||
|
DMA Director Report for September, 1999 - Memo pdf 27K | Abstract | 03/27/2001 09:16 |
|||||
|
DMA Director Report for August, 1999 - Memo pdf 40K | Abstract | 03/27/2001 09:16 |
|||||
|
DMA Director Report for July, 1999 - Memo pdf 35K | Abstract | 03/27/2001 09:13 |
|||||
|
DMA Director Report for June, 1999 - Memo pdf 33K | Abstract | 03/27/2001 09:12 |
|||||
|
1999 - 2001 Special Reports and Presentations |
|||||
|
Critical Actions Necessary for Effective Market Monitoring - FERC RTO Workshop pdf 111K | Abstract | 12/03/2001 17:29 |
|||||
|
Preliminary Study of Reserve Margin Requirements Necessary to Promote Workable Competition pdf 112K | Abstract | 11/20/2001 16:28 |
|||||
|
|
|||||
|
Impacts of Market Power in California Wholesale Energy Market: More Detailed Analysis Based on Individual Seller Schedules and Transactions in the ISO and PX Markets pdf 88K | Abstract | 04/13/2001 16:49 |
|||||
|
Further Analyses of the Exercise and Cost Impacts of Market Power In California’s Wholesale Energy Market pdf 123K | Abstract | 04/27/2001 10:27 |
|||||
|
Empirical Evidence of Strategic Bidding in California ISO Real Time Market pdf 78K | Abstract | 04/27/2001 10:30 |
|||||
|
|
|||||
|
Public Release of ISO Bid Data pdf 58K | Abstract | 03/27/2001 08:33 |
|||||
|
RTO Market Monitoring Presentation by Anjali Sheffrin (Presented at the FERC Workshop October 19, 2001) pdf 117K | Abstract | 10/19/2001 15:35 |
|||||
|
"Empirical Evidence of Strategic Bidding in CA ISO Real Time Market," Anjali Sheffrin, IEEE 2001 Summer Power Meeting Panel on Market Power in Electricity Markets pdf 195K | Abstract | 07/21/2001 18:47 |
|||||
|
"California Power Crisis: Viewpoint of the System Operator," Anjali Sheffrin, IEEE 2001 Summer Power Meeting Panel on California Electricity Market Crisis pdf 146K | Abstract | 07/21/2001 18:45 |
|||||
|
"What Went Wrong With California Electric Utility Deregulation," Anjali Sheffrin, Berkeley Energy Forum pdf 108K | Abstract | 05/21/2001 15:56 |
|||||
|
Berkeley POWER Conference pdf 70K | Abstract | 03/26/2001 09:04 |
|||||
|
Report on California Energy Market Issues and Performance: May-June, 2000 (DMA) pdf 530K | Abstract | 08/10/2000 15:04 |
|||||
|
|
|||||
|
FERC Studies Report December 1, 1999, Report to the Federal Energy Regulatory Commission: Studies Conducted Pursuant to the October 30, 1997 FERC Order pdf 826K | Abstract | 09/26/2000 15:29 |
|||||
|
Market Power in the San Diego Basin: Addendum to Annual Report on Market Issues and Performance filed in Docket No. ER99-3158-___ pdf 146K | Abstract | 09/26/2000 14:24 |
