Participating Intermittent Resource Program (PIRP) Initiative Archive |
|
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
PIRP Initiative Conference Call 15-Sept-2006 |
|||||||||
|
Agenda for September 15, 2006 PIRP Initiative Conference Call pdf 49K | Abstract | 09/08/2006 16:10 |
|||||||||
|
Presentation for September 15, 2006 PIRP Initiative Conference Call pdf 150K | Abstract | 09/12/2006 16:47 |
|||||||||
|
CAISO White Paper: Proposed Tariff Amendment to Address Export of Energy from PIRP Resources pdf 146K | Abstract | 09/12/2006 16:26 |
|||||||||
PIRP Initiative Conference Call 21-Aug-2006 |
|||||||||
|
Agenda for August 21, 2006 PIRP Initiative Conference Call pdf 48K | Abstract | 08/18/2006 16:33 |
|||||||||
|
ISO Proposal to Board for PIRP Exports pdf 83K | Abstract | 08/21/2006 09:35 |
|||||||||
|
Draft of Resolution of ISO Board of Governors pdf 46K | Abstract | 08/18/2006 16:38 |
|||||||||
Written Stakeholder Comments due August 15, 2006 |
|||||||||
|
Comments of FPL Energy pdf 45K | Abstract | 08/17/2006 13:35 |
|||||||||
|
Comments of Sacramento Municipal Utility District pdf 61K | Abstract | 08/17/2006 13:37 |
|||||||||
|
Comments of Sacramento Municipal Utility District - Clean Revised pdf 80K | Abstract | 08/17/2006 13:40 |
|||||||||
|
Comments of PPM Energy pdf 97K | Abstract | 08/17/2006 14:18 |
|||||||||
|
Comments of Pacific Gas and Electric Company pdf 75K | Abstract | 08/17/2006 13:44 |
|||||||||
|
Comments of CYCG pdf 27K | Abstract | 08/17/2006 13:46 |
|||||||||
|
Comments of Carolyn Kehrein pdf 27K | Abstract | 08/17/2006 13:47 |
|||||||||
PIRP Initiative Conference Call 14-Aug-2006 |
|||||||||
|
Agenda for August 14, 2006 PIRP Initiative Conference Call pdf 48K | Abstract | 08/11/2006 12:36 |
|||||||||
|
Presentation for August 14, 2006 Conference Call pdf 152K | Abstract | 08/11/2006 16:04 |
|||||||||
|
Description of Charge Types in Settlement Charges Report for PIRP pdf 87K | Abstract | 08/11/2006 14:12 |
|||||||||
|
Summary of PIRP Settlement Charges Report for Calendar Year 2005 pdf 70K | Abstract | 08/11/2006 14:57 |
|||||||||
|
Revised Joint Proposal pdf 70K | Abstract | 08/11/2006 15:49 |
|||||||||
|
Clean Microsoft Word Version of Revised Joint Proposal doc 30K | Abstract | 08/15/2006 08:37 |
|||||||||
PIRP Initiative Conference Call 9-Aug-2006 |
|||||||||
|
Agenda for August 9, 2006 Conference Call pdf 49K | Abstract | 08/02/2006 16:42 |
|||||||||
|
Presentation for August 9, 2006 Conference Call pdf 93K | Abstract | 08/07/2006 16:53 |
|||||||||
|
Updated PIRP Settlement Charges Report for Calendar Year 2005 pdf 76K | Abstract | 08/08/2006 15:06 |
|||||||||
|
Updated PIRP Settlement Charges Report for Calendar Year 2006 pdf 74K | Abstract | 08/08/2006 15:08 |
|||||||||
|
Joint Proposal Developed by Stakeholders on August 1, 2006 doc 28K | Abstract | 08/03/2006 13:14 |
|||||||||
PIRP Initiative Meeting 1-Aug-2006 |
|||||||||
|
Agenda for August 1, 2006 PIRP Initiative Meeting pdf 22K | Abstract | 07/31/2006 16:21 |
|||||||||
|
Presentation for August 1, 2006 PIRP Initiative Meeting pdf 94K | Abstract | 07/31/2006 17:26 |
|||||||||
|
| |||||||||
PIRP Initiative Conference Call 26-Jul-2006 |
|||||||||
|
Agenda for July 26, 2006 PIRP Initiative Conference Call pdf 22K | Abstract | 07/21/2006 15:59 |
|||||||||
|
Presentation for July 26, 2006 PIRP Initiative Conference Call pdf 90K | Abstract | 07/24/2006 14:59 |
|||||||||
|
Tentative Deviation Study Plan pdf 54K | Abstract | 07/24/2006 15:05 |
|||||||||
|
Matrix of Options doc 38K | Abstract | 07/24/2006 15:08 |
|||||||||
|
PIRP Settlement Charges Report for Calendar Year 2005 pdf 75K | Abstract | 07/20/2006 15:58 |
|||||||||
|
PIRP Settlement Charges Report for Calendar Year 2006 pdf 73K | Abstract | 07/21/2006 16:03 |
|||||||||
|
PIRP Site Architecture Questionnaire pdf 47K | Abstract | 07/20/2006 15:54 |
|||||||||
|
Excel Energy Wind Integration Study (May 2006) pdf 738K | Abstract | 07/24/2006 16:26 |
|||||||||
|
Wind Integration Study by Utility Wind Integration Group (May 2006) pdf 126K | Abstract | 07/20/2006 15:08 |
|||||||||
|
Wind Integration Study by New York State Energy Research and Development Authority (Feb 2004) pdf 1184K | Abstract | 07/20/2006 15:08 |
|||||||||
|
Western Area Power Administration Regulation Service Rate (May 9, 2006) pdf 92K | Abstract | 07/20/2006 15:10 |
|||||||||
Written Stakeholder Comments due July 18, 2006 |
|||||||||
|
Comments of Southern California Edison Company pdf 21K | Abstract | 07/20/2006 12:45 |
|||||||||
|
Comments of Sacramento Municipal Utility District pdf 63K | Abstract | 07/20/2006 12:47 |
|||||||||
|
Comments of California Wind Energy Association pdf 93K | Abstract | 07/20/2006 12:49 |
|||||||||
|
Comments of FPL Energy pdf 33K | Abstract | 07/20/2006 12:51 |
|||||||||
|
Comments of Pacific Gas and Electric Company pdf 75K | Abstract | 07/20/2006 12:54 |
|||||||||
PIRP Initiative Conference Call 12-Jul-2006 |
|||||||||
|
PIRP Initiative Presentation pdf 105K | Abstract | 07/11/2006 10:12 |
|||||||||
|
CAISO White Paper Export of PIRP Energy Project pdf 93K | Abstract | 06/28/2006 15:48 |
|||||||||
|
Participating Intermittent Resource Program - Agenda 12-Jul-2006 pdf 22K | Abstract | 06/28/2006 15:40 |
|||||||||
|
PIRP Charge Types pdf 38K | Abstract | 11/06/2006 15:43 |
|||||||||
PIRP Initiative Conference Call 27-Jun-2006 |
|||||||||
|
Participating Intermittent Resource Program Initiative Draft Agenda 27-Jun-2006 pdf 50K | Abstract | 06/16/2006 09:29 |
|||||||||
|
Proposed Improvements to PIRP Forecast - Presentation pdf 491K | Abstract | 06/23/2006 13:22 |
