 |
|
|


|
MS: IMS-R2 - Technical Interface Documentation
|
|
Guides and Reference Material
|
Charge Types and Bill Determinates Reference xls 141K | Abstract | 06/29/2007 14:06
|
IST SC Coordination Contact List pdf 71K | Abstract | 02/27/2008 15:48
|
IMS-R2 Workshop Sign Up Sheet xls 25K | Abstract | 06/22/2007 08:23
|
Inter-SC Trades Rules Set v1.3 xls 71K | Abstract | 05/09/2007 12:42
|
Business Rules for Bidding - Version 3.9.11.4 xls 669K | Abstract | 04/09/2007 08:11
|
IMS-R2 Security Conditions pdf 89K | Abstract | 07/25/2007 13:32
|
IMS Data Assumption Document v1.2 pdf 358K | Abstract | 05/14/2007 18:01
|
Data Assumption Document v1.2_Redlined pdf 1525K | Abstract | 05/14/2007 18:02
|
IMS-R2 README FIRST pdf 77K | Abstract | 05/14/2007 17:17
|
IMS-R2 URL Document pdf 82K | Abstract | 06/28/2007 11:00
|
|
|
Weekly Report Cards
|
IMS-R2 Week Eight Report Card pdf 159K | Abstract | 07/24/2007 14:30
|
IMS-R2 Week Seven Report Card pdf 158K | Abstract | 07/16/2007 09:16
|
IMS-R2 Week Six Report Card pdf 154K | Abstract | 07/09/2007 10:43
|
IMS-R2 Week Five Report Card pdf 141K | Abstract | 07/05/2007 15:49
|
IMS-R2 Week Four Report Card pdf 146K | Abstract | 06/25/2007 10:33
|
IMS-R2 Week Three Report Card pdf 138K | Abstract | 06/18/2007 10:04
|
IMS-R2 Week One Report Card – Ver2.0 pdf 112K | Abstract | 06/12/2007 16:24
|
IMS-R2 Week Two Report Card pdf 168K | Abstract | 06/11/2007 10:28
|
IMS-R2 Week One Report Card pdf 163K | Abstract | 06/01/2007 10:47
|
|
|
Briefing and Debriefing Documents
|
Presentation - IMS R2 Week 7 Debriefing/Week 8 Briefing 16-Jul-2007 pdf 142K | Abstract | 07/16/2007 09:48
|
Presentation - IMS R2 Week 6 Debriefing/Week 7 Briefing 09-Jul-2007 pdf 141K | Abstract | 07/09/2007 09:18
|
Presentation - IMS R2 Week 5 Debriefing/Week 6 Briefing 02-Jul-2007 pdf 179K | Abstract | 07/02/2007 09:32
|
Presentation - IMS R2 Week 4 Debriefing/Week 5 Briefing 25-Jun-2007 pdf 149K | Abstract | 06/25/2007 09:56
|
Presentation - IMS R2 Week 4 Briefing 18-Jun-2007 pdf 173K | Abstract | 06/18/2007 09:14
|
Presentation - IMS R2 Week 3 Briefing 11-Jun-2007 pdf 182K | Abstract | 06/11/2007 10:24
|
Presentation - IMS R2 Week 2 Debriefing 08-Jun-2007 pdf 112K | Abstract | 06/08/2007 08:54
|
Presentation - IMS R2 Week 2 Briefing 04-Jun-2007 pdf 147K | Abstract | 06/04/2007 08:28
|
IMS R2 Week 1 Debriefing 01-Jun-2007 pdf 100K | Abstract | 06/01/2007 10:15
|
Presentation - IMS R2 Week 1 Briefing 29-May-2007 pdf 187K | Abstract | 05/29/2007 12:05
|
|
|
Scripts
|
IMS-R2 Script Overview pdf 235K | Abstract | 05/14/2007 20:58
|
IMS-R2 Day Ahead #001 pdf 358K | Abstract | 06/08/2007 08:50
|
IMS-R2 Market Results Retrieval #002 pdf 252K | Abstract | 06/04/2007 13:54
|
IMS-R2 Public Information Script #003 pdf 189K | Abstract | 06/01/2007 11:31
|
IMS-R2 Process Settlements #004 pdf 75K | Abstract | 05/14/2007 22:12
|
IMS-R2 Dispatch Instructions #005 pdf 228K | Abstract | 05/16/2007 14:42
|
Italicized Business Practice Manual for Market Operations pdf 1991K | Abstract | 05/14/2007 23:09
|
Italicized Business Practice Manual for Settlements & Billing pdf 704K | Abstract | 05/14/2007 23:27
|
|
|
Planning Sessions
|
Presentation - IMS-R2 Kick Off 14-May-2007 pdf 185K | Abstract | 05/14/2007 08:17
|
IMS-R2 Planning Session 05.04.07 v2.ppt pdf 235K | Abstract | 05/04/2007 08:47
|
Agenda - IMS Release 1 Kick Off and Release 2 Planning Meeting 23-Apr-2007 pdf 106K | Abstract | 04/23/2007 09:46
|
Agenda - IMS Release 2 Planning Session 17-Apr-2007 pdf 103K | Abstract | 04/17/2007 12:51
|
Presentation - IMS Planning Session 23-Apr-2007 pdf 404K | Abstract | 04/24/2007 13:37
|
|
|
Status and Issues
|
Issue and Variance Report - External 19-July-2007 pdf 120K | Abstract | 07/20/2007 15:12
|
Issue and Variance Report - External 13-Jul-2007 pdf 114K | Abstract | 07/13/2007 15:35
|
Issue and Variance Report - External 5-July-2007 pdf 110K | Abstract | 07/09/2007 09:36
|
Issue and Variance Report - External 28-June-2007 pdf 107K | Abstract | 06/29/2007 11:43
|
Issue and Variance Report - External 22-June-2007 pdf 107K | Abstract | 06/22/2007 17:23
|
Issues and Variance Report - External 14-June-2007 pdf 103K | Abstract | 06/15/2007 16:38
|
Issue and Variance Report - External 07-Jun-2007 pdf 102K | Abstract | 06/08/2007 10:39
|
Issue and Variance Report - External 31-May-2007 pdf 97K | Abstract | 06/01/2007 10:09
|
IMS-R2 Participant Survey and Status xls 105K | Abstract | 05/11/2007 10:10
|
|
|
|
 |