Congestion Revenue Rights (CRR) |
|
| Congestion Revenue Rights (CRR) are financial instruments, made available through the CRR Allocation, CRR Auction and Secondary Registration System (SRS), that enable CRR Holders to manage variability in Congestion costs under MRTU based on locational marginal pricing. CRRs are acquired primarily, although not solely, for the purpose of offsetting IFM Congestion costs that occur in the Day-Ahead Market. | |
| Current CRR Processes | ||||||||
| BPM for Congestion Revenue Rights | ||||||||
| Contingency Plan | ||||||||
|
CRR Credit Margin Data |
||||||||
| Public CRR Market Results | ||||||||
| Registration Process and Registered Entities | ||||||||
| Relevant Market Notices | ||||||||
| Training | ||||||||
|
White Papers |
||||||||
| Uploads to MUI | ||||||||
| Downloads from MUI | ||||||||
| Current CRR Processes | ||||||||
|
2009 Annual CRR Allocation Source Verification Schedule pdf 28K | Abstract | 05/05/2008 12:58 |
||||||||
|
CRR Unwinding Methodology doc 67K | Abstract | 04/15/2008 08:08 |
||||||||
|
2009 Annual CRR Allocation and Auction Schedule pdf 23K | Abstract | 04/15/2008 11:52 |
||||||||
|
Multi-Point Pro-rationing Scenarios pdf 92K | Abstract | 11/26/2007 09:52 |
||||||||
|
2008 Annual CRR Residual Values pdf 33K | Abstract | 10/23/2007 16:36 |
||||||||
|
LT Rules and Template xls 81K | Abstract | 10/05/2007 12:38 |
||||||||
|
Source Verification Declaration for LT CRRs doc 69K | Abstract | 10/05/2007 11:14 |
||||||||
|
CRR Source Verification Declaration doc 69K | Abstract | 05/11/2007 09:33 |
||||||||
|
2007/2008 CRR Data Template xls 133K | Abstract | 05/03/2007 07:49 |
||||||||
|
2007/2008 List of CRR Source/Sink APNodes - Revised 27-Nov-2007 xls 112K | Abstract | 11/27/2007 11:10 |
||||||||
|
2007/2008 CRR Go-Live Road Map - Updated 1/3/2008 pdf 194K | Abstract | 01/03/2008 10:52 |
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Uploads to MUI |
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Downloads from MUI |
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
