BPM for Settlements and Billing - DA Energy-Congestion-Losses Configuration Guides |
|
|
6011 Day Ahead Energy, Congestion, Loss Settlement doc 356K | Abstract | 09/16/2008 14:11 |
|
6700 CRR Hourly Settlement doc 236K | Abstract | 09/16/2008 14:12 |
|
6710 Day Ahead Congestion - AS Spinning Reserve Import Settlement doc 145K | Abstract | 07/14/2008 10:58 |
|
6720 Day Ahead Congestion - AS Non-Spinning Reserve Import Settlement doc 138K | Abstract | 07/14/2008 10:59 |
|
6728 CRR Monthly Clearing doc 74K | Abstract | 09/16/2008 14:13 |
|
6750 Day Ahead Congestion - AS Regulation Up Import Settlement doc 152K | Abstract | 07/18/2008 16:59 |
|
6760 Day Ahead Congestion - AS Regulation Down Export Settlement doc 142K | Abstract | 07/20/2008 08:09 |
|
6790 CRR Balancing Account doc 132K | Abstract | 09/16/2008 14:14 |
|
6947 IFM Marginal Losses Surplus Credit Allocation doc 97K | Abstract | 09/16/2008 14:16 |
