 |
|
|


|
DC Loss Information - 2007
|
DC Loss Percentages for Period 12/01/07 - 12/31/07 xls 98K | Abstract | 02/26/2008 11:30
|
DC Loss Percentages For Period 11/01/07 - 11/30/07 xls 104K | Abstract | 01/25/2008 12:53
|
DC Loss Percentages For Period 10/01/07 - 10/31/07 xls 99K | Abstract | 01/25/2008 12:51
|
DC Loss Percentages For Period 09/01/07 - 09/30/07 xls 101K | Abstract | 11/27/2007 10:54
|
DC Loss Percentages For Period 08/01/07 - 08/31/07 xls 105K | Abstract | 10/31/2007 16:27
|
DC Loss Percentages For Period 07/01/07 - 07/31/07 xls 108K | Abstract | 10/02/2007 14:50
|
DC Loss Percentages For Period 06/01/07 to 06/30/07 xls 104K | Abstract | 08/27/2007 10:15
|
DC Loss Percentages For Period 05/01/07 to 05/31/07 xls 108K | Abstract | 07/25/2007 11:33
|
DC Loss Percentages For Period 04/01/07 to 04/30/07 xls 105K | Abstract | 06/26/2007 09:26
|
DC Loss Percentages For Period 03/01/07 to 03/31/07 xls 103K | Abstract | 05/22/2007 07:30
|
DC Loss Percentages For Period 02/01/07 to 02/28/07 xls 97K | Abstract | 04/30/2007 13:45
|
DC Loss Percentages For Period 01/01/07 to 01/31/07 xls 104K | Abstract | 03/26/2007 10:37
|
|
|
DC Loss Information 2006
|
DC Loss Percentages For Period 12/01/06 to 12/31/06 xls 103K | Abstract | 02/21/2007 16:31
|
DC Loss Percentages For Period 11/01/06-11/30/06 xls 101K | Abstract | 01/23/2007 15:14
|
DC Loss Percentages For Period 10/01/2006-10/31/2006 xls 94K | Abstract | 12/22/2006 08:38
|
DC Loss Percentages For Period 09/01/2006-09/30/2006 xls 92K | Abstract | 11/20/2006 10:13
|
DC Loss Percentages For Period 08/01/2006-08/31/2006 xls 99K | Abstract | 10/23/2006 10:46
|
DC Loss Percentages For Period 07/01/2006-07/31/2006 xls 94K | Abstract | 09/20/2006 14:09
|
DC LOSS PERCENTAGES FOR PERIOD 060106-06/30/2006 xls 342K | Abstract | 08/23/2006 08:33
|
DC LOSS PERCENTAGES FOR PERIOD 050106-053106 xls 344K | Abstract | 07/25/2006 15:51
|
DC LOSS PERCENTAGES FOR PERIOD 04/01/06-04/30/06 xls 346K | Abstract | 06/20/2006 10:49
|
DC LOSS PERCENTAGES FOR PERIOD 03/01/06-03/31/06 xls 345K | Abstract | 05/22/2006 14:51
|
DC LOSS PERCENTAGES FOR PERIOD 02/01/06-02/28/06 xls 341K | Abstract | 04/20/2006 09:06
|
DC LOSS PERCENTAGES FOR PERIOD 01/01/06 - 01/31/06 xls 348K | Abstract | 03/23/2006 16:00
|
|
|
DC Loss Information 2005
|
DC LOSS PERCENTAGES FOR PERIOD 12/01/05 - 12/31/05 xls 87K | Abstract | 02/22/2006 13:28
|
DC LOSS PERCENTAGES FOR PERIOD 11/01/05 - 11/30/05 xls 87K | Abstract | 01/23/2006 15:48
|
DC LOSS PERCENTAGES FOR PERIOD 10/01/05 - 10/31/05 xls 87K | Abstract | 12/23/2005 07:56
|
DC LOSS PERCENTAGES FOR PERIOD 09/01/05 - 09/30/05 xls 142K | Abstract | 11/21/2005 14:20
|
DC LOSS PERCENTAGES FOR PERIOD 08/01/05 - 08/31/05 xls 90K | Abstract | 10/21/2005 11:30
|
DC LOSS PERCENTAGES FOR PERIOD 07/01/05 - 07/31/05 xls 93K | Abstract | 09/20/2005 15:53
|
DC LOSS PERCENTAGES FOR PERIOD 06/01/05 - 06/30/05 xls 90K | Abstract | 08/22/2005 09:42
|
DC LOSS PERCENTAGES FOR PERIOD 05/01/05 - 05/31/05 xls 92K | Abstract | 07/21/2005 15:13
|
DC LOSS PERCENTAGES FOR PERIOD 04/01/05 - 04/30/05 xls 88K | Abstract | 06/20/2005 13:50
|
DC LOSS PERCENTAGES FOR PERIOD 03/01/05 - 03/31/05 xls 93K | Abstract | 05/23/2005 16:14
|
DC LOSS PERCENTAGES FOR PERIOD 02/01/05 - 02/28/05 xls 83K | Abstract | 04/20/2005 10:49
|
DC LOSS PERCENTAGES FOR PERIOD 01/01/05 - 01/31/05 xls 89K | Abstract | 03/23/2005 09:31
|
|
|
DC Loss Information 2004
|
DC LOSS PERCENTAGES FOR PERIOD 12/01/04 - 12/31/04 xls 86K | Abstract | 02/22/2005 16:53
|
DC LOSS PERCENTAGES FOR PERIOD 11/01/04 - 11/30/04 xls 76K | Abstract | 01/20/2005 14:42
|
DC LOSS PERCENTAGES FOR PERIOD 10/01/04 - 10/31/04 xls 79K | Abstract | 12/21/2004 16:00
|
DC LOSS PERCENTAGES FOR PERIOD 09/01/04 - 09/30/04 xls 87K | Abstract | 11/19/2004 10:51
|
DC LOSS PERCENTAGES FOR PERIOD 08/01/04 - 08/31/04 xls 89K | Abstract | 10/15/2004 14:18
|
DC LOSS PERCENTAGES FOR PERIOD 07/01/04 - 07/31/04 xls 89K | Abstract | 09/16/2004 11:36
|
DC LOSS PERCENTAGES FOR PERIOD 06/01/04 - 06/30/04 xls 89K | Abstract | 08/16/2004 11:04
|
DC LOSS PERCENTAGES FOR PERIOD 05/01/04 - 05/31/04 xls 94K | Abstract | 07/16/2004 11:50
|
DC LOSS PERCENTAGES FOR PERIOD 04/01/04 - 04/30/04 xls 86K | Abstract | 06/16/2004 10:58
|
DC LOSS PERCENTAGES FOR PERIOD 03/01/04 - 03/31/04 xls 90K | Abstract | 05/17/2004 10:51
|
DC LOSS PERCENTAGES FOR PERIOD 02/01/04 - 02/29/04 xls 84K | Abstract | 04/16/2004 10:55
|
DC LOSS PERCENTAGES FOR PERIOD 01/01/04 - 01/31/04 xls 91K | Abstract | 03/19/2004 17:40
|
|
|
|
 |