Reference Data
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 30-Jun-2008 xls 1845K | Abstract | 06/30/2008 11:00
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 10-Apr-2008 xls 1801K | Abstract | 04/10/2008 12:51
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 29-Feb-2007 xls 1732K | Abstract | 03/03/2008 15:14
|
MRTU Pricing Node Mapping (based on FNM Release DB23) Updated 19-Feb-2007 xls 1718K | Abstract | 02/22/2008 07:56
|
MRTU Pricing Node Mapping (based on FNM Release DB19) xls 1672K | Abstract | 10/29/2007 08:14
|
MRTU Pricing Node Mapping (based on FNM Release DB1) - Updated 19-Oct-2007 xls 1561K | Abstract | 10/22/2007 08:47
|
MRTU Intertie Resource Data Template (IRDT) xls 113K | Abstract | 07/02/2008 11:27
|
MRTU Reference Data Description pdf 53K | Abstract | 09/22/2005 12:35
|
MRTU Reference Data Collection Process pdf 53K | Abstract | 12/12/2005 15:51
|
MRTU Resource Data Template Validation Rules pdf 77K | Abstract | 03/28/2006 10:50
|
|
-- Use-Limited Resources
|
Revised Final Use Limited Resource Registration Guide Book pdf 86K | Abstract | 01/17/2008 12:50
|
Final Use Limited Resource Registration Guide Book pdf 84K | Abstract | 12/24/2007 11:56
|
Final Template for Registration of Use-Limited Resources xls 46K | Abstract | 12/24/2007 11:57
|
Final Sample Template for Registration of Use-Limited Resources xls 53K | Abstract | 12/24/2007 11:58
|
CDWR SWP Comments on Draft Use-Limited Resources Registration Guide Book and Template pdf 22K | Abstract | 12/24/2007 12:44
|
PG&E Comments on Draft Use-Limited Resources Registration Guide Book and Template pdf 23K | Abstract | 12/24/2007 12:42
|
SCE Comments on Draft Use-Limited Resources Registration Guide Book and Template pdf 153K | Abstract | 12/24/2007 12:46
|
Use-Limited Resource Registration Guide Book pdf 74K | Abstract | 12/12/2007 10:41
|
Draft Template for Registration of Use-Limited Resources xls 45K | Abstract | 12/12/2007 10:42
|
Sample Template for Registration of Use-Limited Resources xls 53K | Abstract | 12/12/2007 10:44
|