|
MRTU Tariff Mailbox
|
MRTU Tariff and FERC Filings
|
August 5, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 657K | Abstract | 08/05/2008 14:19
|
July 30, 2008 Joint Quarterly Seams Reports for the Second Quarter of 2008 in Docket No. ER06-615-002 pdf 63K | Abstract | 07/30/2008 17:24
|
July 29, 2008 Order Conditionally Accepting for Filing, Subject to Modification, Tariff Revisions and Compliance Filing in Docket Nos. ER08-1059-000, ER06-615-024, ER07-1257-006 and ER08-519-002 (Amendment to Tariff re: Enhancement to CRR-Related Provisions) pdf 329K | Abstract | 07/30/2008 08:21
|
July 28, 2008 Order Denying Requests for Rehearing and Consideration in Docket Nos. ER07-869-002, ER07-475-003 & ER06-615-010 (MRTU - CRR Allocation) pdf 139K | Abstract | 07/29/2008 13:55
|
July 28, 2008 Order Conditionally Accepting Tariff Revisions, Subject to Modification in Docket Nos. ER07-869-001, ER07-475-002 & ER06-615-008 (MRTU - CRR Allocation) pdf 425K | Abstract | 07/29/2008 13:57
|
July 21, 2008 Filing in compliance with "Order Conditionally Accepting, Subject to Modification, MRTU Compliance Filings" in Docket Nos. ER06-615-026 and ER07-1257-008 (MRTU) pdf 1353K | Abstract | 07/21/2008 14:37
|
July 21, 2008 Request for Clarification or Rehearing in Docket Nos. ER06-615-025 and ER07-1257-007 (MRTU) pdf 178K | Abstract | 07/21/2008 14:34
|
July 17, 2008 Order Conditionally Accepting, Subject to Modification, MRTU Compliance Filings in Docket No. ER06-615-013 (MRTU) pdf 61K | Abstract | 07/17/2008 12:46
|
July 14, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 1340K | Abstract | 07/14/2008 15:44
|
July 7, 2008 Answer to Motions to Intervene and Comments and Motion for Leave to Answer and Answer to Protests in Docket Nos. ER08-1059-000, ER06-615-024, ER07-1257-006 and ER08-519-002 (Amendment to Tariff re: Enhancement to CRR-Related Provisions) pdf 184K | Abstract | 07/07/2008 14:29
|
July 3, 2008 Motion to Supplement Answer and Supplement to Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 107K | Abstract | 07/03/2008 10:45
|
June 30, 2008 Request for Extension of Time to File July 2008 MRTU Status Report in Docket No. ER06-615-000 (MRTU) pdf 12K | Abstract | 06/30/2008 13:49
|
June 24, 2008 Answer to Motions to Intervene and Comments in Docket Nos. ER06-615-___ and ER07-1257-___ (MRTU) pdf 90K | Abstract | 06/24/2008 14:36
|
June 17, 2008 Answer to NCPA's Comments in Docket No. ER06-615-000 (MRTU) pdf 173K | Abstract | 06/17/2008 17:05
|
June 2, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 833K | Abstract | 06/02/2008 13:06
|
May 30, 2008 Amendment to the Current Tariff and to the MRTU Tariff to Enhance Congestion Revenue Rights-Related Provisions in Docket No. ER08-1059-000 & Compliance Filings in Docket Nos. ER06-615-024, ER07-1257-006 and ER08-519-002 pdf 5352K | Abstract | 05/30/2008 15:53
|
May 23, 2008 MRTU Tariff Amendment to Remove "DEC Bidding" Rule in Docket No. ER08-1011-000 pdf 636K | Abstract | 05/23/2008 13:19
|
May 23, 2008 Motion for Extension of Time in Docket Nos. ER06-615-011 and ER06-615-012 (MRTU) pdf 107K | Abstract | 05/23/2008 11:18
|
May 19, 2008 Filing in Compliance with March 24, 2008 Order on Technical Conference and Compliance in Docket Nos. ER06-615-023 and ER07-1257-005 (MRTU) pdf 734K | Abstract | 05/19/2008 15:28
|
May 5, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 427K | Abstract | 05/05/2008 15:41
|
April 30, 2008 Joint Quarterly Seams Reports for the First Quarter of 2008 in Docket No. ER06-615-002 pdf 1135K | Abstract | 04/30/2008 14:41
|
April 7, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 976K | Abstract | 04/07/2008 13:37
|
March 17, 2008 Motion for Leave to File Answer and Answer in Docket Nos. ER08-556-000 and ER06-615-020 (ICPM Amendment) pdf 463K | Abstract | 03/17/2008 14:29
|
February 8, 2008 Filing in Compliance with FERC's January 9, 2008 Order in Docket Nos. ER06-615-019 and ER07-1257-002 (MRTU) pdf 889K | Abstract | 02/08/2008 14:35
|
March 5, 2008 Answer to Comments of California Department of Water Resources State Water Project on First Annual Report Evaluating Demand Response Participation in the CAISO in Docket No. ER06-615-018 pdf 31K | Abstract | 03/05/2008 13:40
|
March 3, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 464K | Abstract | 03/03/2008 15:13
|
February 29, 2008 Motion to Modify Effective Date of Tariff Sheets in Docket No. ER06-615-000 and ER08-367-000 (Merged Tariff) pdf 42K | Abstract | 02/29/2008 15:51
|
February 19, 2008 Answer of the California ISO to Motions to Intervene, Comments and Protests in Docket Nos. ER08-367-000 and ER06-615-016 (Merged Tariff) pdf 255K | Abstract | 02/19/2008 15:39
|
February 8, 2008 Amendments to Approved MRTU Tariff to Implement an Interim Capacity Procurement Mechanism in Docket Nos. ER08-556-000 and ER06-615-020 pdf 34959K | Abstract | 02/08/2008 15:29
|
February 4, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 380K | Abstract | 02/04/2008 14:16
|
January 30, 2008 California ISO Joint Quarterly Seams Report for the Fourth Quarter of 2007 in Docket No. ER06-615-002 (MRTU) pdf 106K | Abstract | 01/30/2008 13:47
|
January 25, 2008 First Annual Report of the California ISO Evaluating Demand Response in Docket Nos. ER06-615-018 (MRTU) pdf 961K | Abstract | 01/25/2008 15:42
|
January 18, 2008 Motion of the California ISO for Extension of Time in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU Tariff) pdf 297K | Abstract | 01/18/2008 14:09
|
January 15, 2008 Motion of the California ISO for Extension of Time to Submit First Annual Report on Demand Response in Docket No. ER06-615-000 (MRTU Tariff) pdf 19K | Abstract | 01/16/2008 08:09
|
January 14, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 276K | Abstract | 01/14/2008 13:54
|
January 4, 2008 Motion of California ISO for Extension of Time in Docket Nos. ER06-615, ER07-1257 and ER08-367 (MRTU) pdf 26K | Abstract | 01/04/2008 14:07
|
|
MRTU Tariff and FERC Filings - Filed in 2007
|
|
Appendix B - Pro Forma Agreements for MRTU
|
Draft Appendix B - Pro Forma Agreements MRTU Tariff Language doc 1028K | Abstract | 11/13/2007 16:15
|
SCE Comments on Appendix B - Pro Forma Agreements MRTU Tariff Language pdf 11K | Abstract | 11/30/2007 08:04
|
SWP Comments on Appendix B - Pro Forma Agreements MRTU Tariff Language pdf 65K | Abstract | 11/30/2007 08:07
|
|
|
Miscellaneous MRTU Tariff Amendments
|
Proposed MRTU Tariff Amendments White Paper doc 221K | pdf 186K | Abstract | 11/12/2007 09:35
|
SCE Comments on MRTU Tariff Amendments White Paper pdf 14K | Abstract | 11/27/2007 16:24
|
WPTF Comments on MRTU Tariff Amendments White Paper pdf 26K | Abstract | 11/30/2007 08:13
|
|
|
RMR Contract Agreement
|
Revised Draft RMR Contract Agreement doc 1512K | pdf 782K | Abstract | 10/12/2007 16:29
|
Draft RMR Contract MRTU Tariff Language doc 115K | Abstract | 10/12/2007 16:32
|
Table of RMR Contract Changes Based on Stakeholder Comments pdf 53K | Abstract | 10/12/2007 16:34
|
Draft RMR Contract Agreement doc 1508K | pdf 707K | Abstract | 09/05/2007 13:19
|
Mirant Comments on RMR Contract Agreement pdf 46K | Abstract | 09/20/2007 08:34
|
PGE Comments on RMR Contract Agreement pdf 110K | Abstract | 09/20/2007 08:31
|
SCE Comments on RMR Contract Agreement pdf 69K | Abstract | 09/20/2007 08:29
|
|
|
MRTU Tariff Language for Underscheduling in Day-Ahead Market
|
Third Revised Draft Underscheduling in Day-Ahead Market MRTU Tariff Language doc 40K | Abstract | 08/28/2007 15:35
|
AReM Comments on Third Revised Underscheduling Tariff Language pdf 67K | Abstract | 09/13/2007 14:44
|
Constellation Comments on Third Revised Underscheduling Tariff Language pdf 11K | Abstract | 09/13/2007 14:46
|
PGE Comments on Third Revised Underscheduling Tariff Language pdf 63K | Abstract | 09/13/2007 14:37
|
SWP Comments on Third Revised Underscheduling Tariff Language pdf 46K | Abstract | 09/13/2007 14:42
|
WPTF Comments on Third Revised Underscheduling Tariff Language pdf 49K | Abstract | 09/13/2007 14:40
|
|
|
Revised Draft MRTU Tariff Language for Underscheduling in Day-Ahead Market doc 39K | Abstract | 07/10/2007 12:49
|
Proposed MRTU Load Scheduling Template pdf 17K | Abstract | 07/10/2007 12:52
|
Draft MRTU Tariff Language for Underscheduling in Day-Ahead Market doc 32K | Abstract | 07/02/2007 16:41
|
AReM Comments on Underscheduling pdf 112K | Abstract | 07/12/2007 09:38
|
CDWR - SWP Comments on Underscheduling pdf 48K | Abstract | 07/12/2007 09:45
|
PG&E Comments on Underscheduling pdf 80K | Abstract | 07/12/2007 09:41
|
SCE Comments on Underscheduling pdf 83K | Abstract | 07/12/2007 09:43
|
WPTF Comments on Underscheduling pdf 141K | Abstract | 07/12/2007 09:47
|
|
|
MRTU Tariff Compliance Filing 3-Aug-2007
|
August 3, 2007 California ISO's Filing in Compliance and Proposed Revisions to the MRTU Tariff in accordance with certain Commission Orders in Docket Nos. ER06-615-011 and ER07-1257-000 (MRTU Tariff) pdf 28587K | Abstract | 08/03/2007 17:48
|
|
|
Bid Caps for Start-Up and Minimum Load Costs
|
Revised Draft Bid Caps for SU and ML Costs MRTU Tariff Language doc 38K | Abstract | 08/28/2007 15:26
|
PG&E Comments on Revised Bid Caps for Start-Up and Minimum Load Costs Tariff Language pdf 45K | Abstract | 09/13/2007 14:59
|
WPTF Comments on Revised Bid Caps for Start-Up and Minimum Load Costs Tariff Language pdf 48K | Abstract | 09/13/2007 15:03
|
|
|
Revised DMM Proposal: Bid Caps for Start-Up and Minimum Load Costs pdf 147K | Abstract | 08/08/2007 14:16
|
Draft Bid Caps for SU and ML Costs MRTU Tariff Language doc 40K | Abstract | 06/25/2007 12:41
|
DMM Proposal: Bid Caps for Start-Up and Minimum Load Costs pdf 163K | Abstract | 06/25/2007 12:47
|
CDWR Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 28K | Abstract | 08/09/2007 13:32
|
CPUC Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 126K | Abstract | 08/08/2007 10:58
|
PGE Comments: Revised DMM Proposal: Bid Caps on Start-Up and Minimum Load Costs pdf 81K | Abstract | 08/24/2007 09:31
|
PG&E Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 78K | Abstract | 08/08/2007 11:01
|
SCE Comments: Revised DMM Proposal: Bid Caps on Start-Up and Minimum Load Costs pdf 48K | Abstract | 08/24/2007 09:27
|
SCE Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 103K | Abstract | 08/08/2007 11:03
|
Williams Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 17K | Abstract | 08/08/2007 11:05
|
WTPF Comments: Proposal on Bid Caps for Start-Up and Minimum Load Costs pdf 77K | Abstract | 08/08/2007 11:11
|
|
|
MRTU Tariff Language for Qualifying Facilities
|
Draft MRTU Tariff Language for Qualifying Facilities doc 53K | Abstract | 07/05/2007 15:52
|
CAC EPUC Comments on QF Provisions Draft Tariff Language pdf 35K | Abstract | 07/24/2007 15:40
|
PG&E Comments on QF Provisions Draft Tariff Language pdf 49K | Abstract | 07/24/2007 15:37
|
SCE Comments on QF Provisions Draft Tariff Language pdf 45K | Abstract | 07/24/2007 15:39
|
|
|
Price Validation and Correction
|
Draft MRTU Tariff Language for Market Validation and Price Correction doc 43K | Abstract | 07/10/2007 10:16
|
CAISO Price Validation and Correction Proposal doc 239K | Abstract | 06/15/2007 09:59
|
Comparison of Other ISOs/RTOs Price Validation Tariff Provisions doc 97K | Abstract | 06/15/2007 10:05
|
Proposal for Price Validation/Correction and Standard of Liability Under MRTU (e-mail) html 10K | Abstract | 06/15/2007 12:28
|
|
|
MRTU Tariff Language for Resource Adequacy
|
Draft Resource Adequacy MRTU Tariff Language doc 187K | Abstract | 06/14/2007 15:23
|
AReM Comments on RA Draft Tariff Language pdf 85K | Abstract | 07/10/2007 14:53
|
CDWR SWP Comments on RA Draft Tariff Language pdf 30K | Abstract | 07/10/2007 14:54
|
PG&E Comments on RA Draft Tariff Language pdf 136K | Abstract | 07/10/2007 14:56
|
PG&E Comments on RA Draft Tariff Language Table pdf 21K | Abstract | 07/10/2007 15:01
|
|
|
MRTU Tariff Language for BPMs
|
Revised Draft MRTU Tariff Language Market Ops and Market Instruments BPMs doc 212K | Abstract | 07/03/2007 11:32
|
Draft Tariff Language for BPMs doc 1107K | Abstract | 04/03/2007 07:48
|
Stakeholders Comments Template - MRTU Tariff Language for BPMs doc 40K | Abstract | 04/02/2007 16:12
|
|
|
MRTU Tariff Language for Settlements
|
Revised MRTU Tariff Language for Settlements doc 1380K | Abstract | 07/02/2007 15:28
|
Draft MRTU Tariff Language for Settlements doc 1193K | Abstract | 04/09/2007 22:32
|
|
|
MRTU Tariff Language for Appendix "A" (Definitions)
|
Revised Draft MRTU Tariff Terminology Table doc 334K | Abstract | 06/27/2007 10:10
|
Revised Draft MRTU Tariff Language Appendix A doc 1063K | Abstract | 06/22/2007 13:34
|
Draft MRTU Tariff Language Appendix A doc 866K | Abstract | 02/20/2007 16:46
|
Draft MRTU Tariff Terminology doc 350K | Abstract | 02/21/2007 12:02
|
|
|
Residual Unit Commitment Zones
|
RUC Zones Under MRTU pdf 134K | Abstract | 06/22/2007 10:30
|
|
|
MRTU Tariff Language for Metering
|
Revised Draft Metering Tariff Language doc 955K | Abstract | 06/15/2007 10:16
|
|
|
MRTU Tariff Language for Ancillary Services
|
Revised Draft Tariff Language for Ancillary Services doc 54K | Abstract | 03/12/2007 08:13
|
Draft MRTU Tariff Language for Ancillary Services doc 52K | Abstract | 03/07/2007 11:35
|
BaMx Comments on Ancillary Services pdf 36K | Abstract | 03/15/2007 13:46
|
CPUC Comments on Ancillary Services pdf 96K | Abstract | 03/15/2007 13:48
|
PGE Comments on Ancillary Services pdf 74K | Abstract | 03/15/2007 14:01
|
CDWR/SWP Comments on Ancillary Services pdf 66K | Abstract | 03/15/2007 14:03
|
Williams Comments on Ancillary Services pdf 73K | Abstract | 03/15/2007 14:05
|
|
|
MRTU Tariff Compliance Filing 20-Dec-2006
|
P389 Revised Interruptible Imports Proposed MRTU Tariff Language doc 44K | Abstract | 12/12/2006 09:22
|
P1059 Revised Negotiated Option for DEB Proposed MRTU Tariff Language doc 48K | Abstract | 12/12/2006 09:25
|
WPTF Proposed Changes to P1059 Revised MRTU Tariff Language pdf 83K | Abstract | 12/20/2006 07:50
|
WPTF Comments on P1059 Revised MRTU Tariff Language pdf 93K | Abstract | 12/20/2006 07:51
|
Williams Proposed Changes to P1059 Revised MRTU Tariff Language pdf 36K | Abstract | 12/20/2006 07:52
|
Williams Comments on P1059 Revised MRTU Tariff Language pdf 12K | Abstract | 12/20/2006 07:53
|
P389 Interruptible Imports Proposed MRTU Tariff Language doc 41K | Abstract | 11/20/2006 15:15
|
P1059 Negotiated Option for DEB Proposed MRTU Tariff Language doc 45K | Abstract | 11/20/2006 15:16
|
P1059 Negotiated Option for Default Energy Bid Whitepaper pdf 121K | Abstract | 11/20/2006 15:18
|
P1063 Bid Adders for Frequently Mitigated Units Whitepaper pdf 99K | Abstract | 11/20/2006 15:19
|
PGE Comments PP 389, 1059 and 1063 pdf 84K | Abstract | 12/06/2006 15:35
|
SCE Comments PP 389, 1059 and 1063 pdf 16K | Abstract | 12/06/2006 15:36
|
Williams Comments PP 1059 and 1063 pdf 17K | Abstract | 12/06/2006 15:38
|
WPTF Comments PP 1059 and 1063 pdf 61K | Abstract | 12/06/2006 15:40
|
|
MRTU Tariff Questions and Answers
|
MRTU Tariff - CAISO Responses to Questions July 14, 2006 pdf 114K | Abstract | 07/14/2006 10:00
|
|
MRTU Tariff Filing - February 9, 2006
|
CAISO Mapping Table - MRTU Tariff to Simplified and Reorganized Tariff (Sec 1-11) doc 1343K | Abstract | 03/02/2006 10:28
|
CAISO Mapping Table - MRTU Tariff to Simplified and Reorganized Tariff (Sec 12-31) doc 884K | Abstract | 03/02/2006 10:30
|
CAISO Mapping Table - MRTU Tariff to Simplified and Reorganized Tariff (Sec 32- Appendix Y) doc 1518K | Abstract | 03/02/2006 10:32
|
Attachment A - (0) MRTU Tariff Index Clean Sheets doc 186K | Abstract | 03/01/2006 10:50
|
Attachment A - (1) MRTU Clean Sheets 1-8 doc 656K | Abstract | 02/09/2006 17:29
|
Attachment A - (2) MRTU Clean Sheets 9-11 doc 739K | Abstract | 02/09/2006 17:31
|
Attachment A - (3) MRTU Clean Sheets 12-29 doc 412K | Abstract | 02/09/2006 17:33
|
Attachment A - (4) MRTU Clean Sheets 30-40 doc 635K | Abstract | 02/09/2006 17:35
|
Attachment A - (5) MRTU Clean Sheets 41-42 doc 50K | Abstract | 02/09/2006 17:37
|
Attachment A - (6) MRTU Clean Sheets Appendix A doc 789K | Abstract | 02/09/2006 17:38
|
Attachment A - (7) MRTU Clean Sheets Appendix B-E doc 707K | Abstract | 02/09/2006 17:40
|
Attachment A - (8) MRTU Clean Sheets Appendix F-Y doc 3127K | Abstract | 02/09/2006 17:42
|
|
Link to MRTU Transmittal Letter and Additional Attachments
|
|
September 21, 2006 Order Conditionally Accepting the California ISO's Electric Tariff Filing to Reflect Market Redesign and Technology Upgrade in Docket Nos. ER06-615-000 and ER02-1656-027, et al. (Tariff Amendment No. 44 and Proposed MRTU Tariff) pdf 7394K | Abstract | 09/21/2006 17:44
|
California ISO's Electric Tariff Filing to Reflect Market Redesign and Technology Upgrade (MRTU) California ISO's February 9, 2006 filing in Docket No. ER06-615-000 for the California ISO's Market Redesign and Technology Upgrade (MRTU)
|
|
Comprehensive Market Design Proposal: FERC Filing Amendment 44
|
|
FERC MD02 Orders
|