Attachment B - MRTU Tariff Sheets Redlined Against the CAISO "Simplified and Reorganized" Tariff
|
MRTU Attachment B - Blackline Sheets Index pdf 128K | Abstract | 03/01/2006 11:27
|
MRTU Tariff Blacklines 1-8 pdf 700K | Abstract | 02/09/2006 17:03
|
MRTU Tariff Blacklines 9-11 pdf 802K | Abstract | 02/09/2006 17:05
|
MRTU Tariff Blacklines 12-29 pdf 461K | Abstract | 02/09/2006 17:07
|
MRTU Tariff Blacklines 30-40 pdf 741K | Abstract | 02/09/2006 17:08
|
MRTU Tariff Blacklines 41-42 pdf 99K | Abstract | 02/09/2006 17:09
|
MRTU Tariff Blacklines Appendix A pdf 337K | Abstract | 02/09/2006 17:10
|
MRTU Tariff Blacklines Appendices B - E pdf 390K | Abstract | 02/09/2006 17:12
|
MRTU Tariff Blacklines Appendices F - Y pdf 1292K | Abstract | 02/09/2006 17:13
|
|
|
Attachment C - List of Acronyms Used in the MRTU Tariff Filing pdf 56K | Abstract | 02/09/2006 17:23
|
Attachment D - Summary of Prior CAISO Filings and Commision Orders on California Market Redesign pdf 107K | Abstract | 02/09/2006 17:25
|
Attachment E - Summary of MRTU Stakeholder Process pdf 90K | Abstract | 02/09/2006 17:26
|
Attachment F - Direct Testimony of Lorenzo Kristov (Exhibit No. ISO-1) pdf 281K | Abstract | 02/17/2006 16:18
|
Attachment G - Direct Testimony of LECG's Scott Harvey and Susan Pope on Congestion Revenue Rights and Related Market Design Issues (Exhibit No. ISO-2) pdf 755K | Abstract | 02/09/2006 17:29
|
Attachment H - Direct Testimony of LECG's Scott Harvey on how the CAISO has addressed issues in the February 2005 MRTU Report (Exhibit ISO-3) pdf 1752K | Abstract | 02/09/2006 17:31
|
Attachment I - Direct Testimony of Farrokh Rahimi (Exhibit No. ISO-4) pdf 709K | Abstract | 02/09/2006 17:32
|
Attachment J - Direct Testimony of Mark Rothleder (Exhibit No. ISO-5) pdf 236K | Abstract | 02/09/2006 17:34
|
Attachment K - Direct Testimony of Keith Casey (Exhibit No. ISO-6) pdf 473K | Abstract | 02/09/2006 17:35
|
Attachment L - Direct Panel Testimony of Lorenzo Kristov, Mark Rothleder, and Farrokh Rahimi on the treatment of Metered Subsystems under the MRTU Market Design (Exhibit No. ISO-7) pdf 117K | Abstract | 02/09/2006 17:37
|
Attachment M - Direct Testimony of Brian Rahman (Exhibit No. ISO-8) pdf 215K | Abstract | 02/09/2006 17:39
|
|
Attachment N - CAISO Board and Stakeholder Documents
|
N-1 - October 12, 2005 Memorandum on MRTU Issues Resolution from Anjali Sheffrin and Lorenzo Kristov to CAISO Board of Governors pdf 76K | Abstract | 02/09/2006 17:43
|
N-2 - Appendix A to the October 12, 2005 - Summary of CAISO Proposals to Resolve Policy Issues Discussed in the 2005 Stakeholder Process pdf 431K | Abstract | 02/09/2006 17:47
|
N-3 - Appendix B to the October 12, 2005 Memorandum - Stakeholder Process Matrix pdf 118K | Abstract | 02/09/2006 17:46
|
N-4 - October 26, 2005 Memorandum on Additional MRTU Issues and Authorization to File MRTU Tariff from Sidney M. Davies and Anjali Sheffrin to CAISO Board of Governors pdf 49K | Abstract | 02/09/2006 17:52
|
N-5 - Appendix A to the October 26, 2005 - October 19, 2005 Trading Hub White Paper pdf 35K | Abstract | 02/09/2006 17:54
|
N-6 - Appendix B to October 26, 2005 Memorandum - November 19, 2004 Metered Subsystems White Paper pdf 194K | Abstract | 02/09/2006 17:56
|
N-7 - January 13, 2006 Notice of Clarification of MRTU Design Features pdf 138K | Abstract | 02/09/2006 18:00
|
N-8 - January 18, 2006 Memorandum on MSS Provisions for MRTU Release 1 from Chuck King and Lorenzo Kristov to CAISO Board of Governors pdf 49K | Abstract | 02/09/2006 18:02
|
N-9 - February 9, 2006 Notice of Clarification of MRTU Design Features pdf 144K | Abstract | 02/09/2006 18:03
|
|
Attachment O - Market Surveillance Committee Documents
|
Attachment O-1 - October 12, 2005 Memorandum from Frank Wolak to CAISO Board of Governors pdf 26K | Abstract | 02/09/2006 18:05
|
Attachment O-2 - Market Surveillance Committee Opinion on Aspects of the CAISO's MRTU Conceptual Filing dated September 30, 2005 pdf 104K | Abstract | 02/09/2006 18:07
|
|
|
Attachment P - May 12, 2005 Comments of Scott M. Harvey and William W. Hogan on the California ISO's Proposed Hour-Ahead Scheduling Process pdf 104K | Abstract | 02/09/2006 18:08
|
|
|