Amendment 73 Docket No. ER06-354-000 (Revisions to the Current "Soft" $250/MWh Damage Control Bid Cap for Real-Time Energy Bids and Adjustment Bids to a "Hard" $400/MWh Damage Control Bid Cap) |
|
|
March 6, 2006 California ISO's Compliance Filing pursuant to February 13, 2006 FERC Order in Docket Nos. ER06-354, et al. (Tariff Amendment 73) pdf 262K | Abstract | 03/06/2006 16:05 |
|
February 2, 2006, California ISO's filing in compliance with the Commission's January 13, 2006 Order (Docket Nos. ER06-354-___ and EL06-44-___ Proposal to raise current cap from soft to hard - $250/MWh to $400/MWh) pdf 213K | Abstract | 02/03/2006 10:26 |
|
January 24, 2006 Motion for Clarification or, in the Alternative, Request for Rehearing and Motion for Stay, of the California ISO in Docket No. ER06-354-000 and EL06-44-000 (Amendment No. 73) pdf 603K | Abstract | 01/24/2006 15:43 |
|
January 18, 2006 Joint Motion of California ISO, SCE, PG&E, SDG&E and the CPUC for Extension of Time to Comment and for Expedited Consideration in Docket No. ER06-354-000 (Amendment No. 73) pdf 44K | Abstract | 01/18/2006 15:16 |
|
January 5, 2005 Motion for Leave to File Answer and Answer to Protests, and Answer to Motions to Intervene and Comments of the California ISO in Docket No. ER06-354-000 (Amendment No. 73) pdf 36K | Abstract | 01/05/2006 14:58 |
|
December 21, 2005 Amendment No. 73 to the California ISO Tariff in Docket No. ER06-354-000 (Damage Control Bid Cap Revisions) pdf 2594K | Abstract | 12/22/2005 09:29 |
